Sign up to stay up to date on the White Bear Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4784 Sandra Lane 4 2 2,338 $424,900 $181 0 days
2674 Bartylla Court 2 3 3,048 $625,000 $205 1 day
3454 Willow Court 4 2 2,050 $399,990 $195 2 days
1824 9th Street 3 1 1,450 $285,000 $196 2 days
4887 Stewart Avenue 4 2 1,576 $630,000 $399 3 days
2628 Sumac Ridge 4 3 2,365 $330,000 $139 13 days
2309 Dorothy Avenue 3 2 1,563 $375,000 $239 3 days
1949 Lakeaires Boulevard 3 2 1,660 $415,000 $250 3 days
2137 Orchard Lane 3 3 2,100 $474,900 $226 6 days
2360 Circle Drive 3 2 1,972 $200,000 $101 9 days
5160 Bald Eagle Avenue 4 3 2,886 $549,900 $190 9 days
2258 11th Street 3 2 1,830 $465,000 $254 9 days
5307 Hugo Road 4 2 1,764 $349,900 $198 10 days
1870 Highway 96 E 2 1 624 $259,400 $415 11 days
4864 Bloom Avenue 3 2 2,406 $399,000 $165 18 days
4696 126th Street N 3 2 2,300 $569,900 $247 20 days
4254 Oakmede Lane Unit 87B 4 3 2,219 $350,000 $157 21 days
3142 Manitou Drive 2 2 1,247 $314,900 $252 24 days
3488 Midland Court 4 3 2,713 $399,990 $147 27 days
1990 Webber Street 3 3 2,001 $480,000 $239 27 days
2327 Circle Drive 4 2 1,908 $375,000 $196 29 days
2059-2063 second Street 5 2 2,000 $850,000 $425 29 days
1261 Bibeau Road 6 4 5,546 $1,125,000 $202 30 days
2735 Century Court 3 3 2,052 $309,900 $151 30 days
2615 Sumac Court 3 2 1,449 $285,000 $196 30 days
1710 Eugene Street 3 2 1,736 $299,900 $172 31 days
2623 Riviera Drive N 4 2 2,152 $430,000 $199 31 days
1262 Pond View Lane 2 2 2,212 $389,900 $176 31 days
4293 Oakmede Lane Unit 46C 3 3 2,043 $345,900 $169 32 days
1799 1/2 County Road E E Unit 30 2 2 1,080 $190,000 $175 32 days
1357 County Road H2 4 3 2,748 $400,000 $145 32 days
5940 Otter View Trail 4 3 2,231 $465,000 $208 33 days
3609 Rolling View Drive 3 2 1,808 $350,000 $193 34 days
3674 Mcknight Road N 4 2 1,945 $380,000 $195 35 days
2145 County Road E E 3 1 1,440 $350,000 $243 45 days
4930 Morehead Avenue 3 4 2,381 $1,000,000 $419 44 days
XXX Centerville Road N/A N/A N/A $2,500,000 Unknown 51 days
1081 S Birch Lake Boulevard N/A N/A N/A $2,500,000 Unknown 51 days
5255 Lot 3 Northwest Avenue 3 3 2,700 $859,900 $318 58 days
5255 Lot 2 Northwest Avenue 4 4 3,000 $1,195,000 $398 59 days
12564 Goodview Avenue N 4 3 4,468 $575,000 $128 59 days
12564 Goodview Ave N N/A N/A N/A $575,000 Unknown 60 days
2128 Ronald Avenue 3 1 912 $325,000 $356 61 days
1455 S Birch Lake Boulevard N/A N/A N/A $350,000 Unknown 65 days
4466 Centerville Road 4 2 N/A $925,000 Unknown 68 days
2245 11th Street N/A N/A N/A $289,900 Unknown 72 days
5928 Pintail Lane 4 4 3,176 $499,900 $157 72 days
5090 Kelly Court 3 3 2,028 $519,000 $255 72 days
5255 Lot 1 Northwest Avenue 4 6 4,597 $1,695,000 $368 72 days
xxxx Eugene Street 5 3 2,642 $525,000 $198 88 days
Average: 3.4 2.4 2,151 $563,834 $230 55 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5555 Otter View Trail 4 1 1,734 $399,900 $230 3 days
2493 Orchard Lane 5 3 2,476 $375,000 $151 3 days
401 Birchwood Avenue 3 2 1,725 $480,000 $278 6 days
3947 Portland Avenue 4 2 1,909 $375,000 $196 9 days
2611 Parkview Drive 2 2 1,926 $475,000 $246 10 days
2115 1st Street 3 1 1,032 $239,900 $232 10 days
2348 Elm Drive 3 3 1,294 $339,900 $262 12 days
4852 Bloom Avenue 3 2 1,088 $315,000 $289 14 days
3626 Linden Avenue Unit 4 2 1 1,152 $225,000 $195 15 days
2429 Ronald Avenue 3 2 1,696 $409,000 $241 16 days
2435 Jansen Avenue 4 2 1,717 $345,000 $200 16 days
2106 Blomquist Avenue 3 2 1,570 $365,000 $232 17 days
2279 8th Street 4 4 3,242 $799,900 $246 18 days
2607 Valley View Place 3 2 1,988 $389,900 $196 18 days
4831 Greenhaven Drive 2 3 2,505 $519,000 $207 20 days
XXXX 4th Street N/A N/A N/A $375,000 Unknown 19 days
2248 4th Street 3 2 1,498 $375,000 $250 19 days
5845 Bayberry Drive 4 4 3,224 $625,000 $193 20 days
3786 Howard Avenue 2 1 1,043 $339,000 $325 20 days
2207 Orchard Lane 3 2 1,548 $374,900 $242 23 days
4044 Gisella Boulevard 3 1 1,024 $259,900 $253 23 days
1850 Birch Lake Avenue 2 2 1,300 $349,900 $269 24 days
2628 Cedar Avenue 3 1 1,496 $369,500 $246 25 days
1753 Florence Street 3 1 968 $299,900 $309 24 days
3275 Midland Avenue 4 2 2,355 $470,000 $199 32 days
3511 Hilltop Street 3 2 2,341 $339,000 $144 32 days
3506 Hilltop Street 3 2 2,066 $420,000 $203 33 days
1911 County Road F E 5 3 3,031 $569,000 $187 34 days
1289 Bridle Path Court 2 2 1,334 $255,000 $191 34 days
1818 Eugene Street 4 2 2,430 $369,900 $152 34 days
4080 Park Valley Lane 4 3 2,153 $485,000 $225 36 days
1707 Eugene Street 4 2 2,279 $525,000 $230 37 days
3834 Dennis Lane 4 2 1,680 $365,000 $217 38 days
4296 Cottage Park Road 3 3 2,136 $1,740,000 $814 39 days
2687 Sumac Ridge 3 3 1,807 $325,000 $179 40 days
3808 Howard Avenue 3 2 1,758 $365,000 $207 44 days
2327 Mayfair Avenue 3 2 1,637 $340,000 $207 45 days
1711 Elm Street 2 2 1,577 $289,900 $183 47 days
5900 Otter Ridge Circle 4 4 3,378 $600,000 $177 48 days
3550 Rooney Place 4 3 2,334 $699,900 $299 48 days
2155 11th Street 2 2 1,760 $307,500 $174 49 days
2408 Spruce Place 3 3 2,117 $369,900 $174 51 days
3680 Fairlane Street 4 2 2,220 $425,000 $191 59 days
4304 Cottage Park Road 4 4 3,500 $2,700,000 $771 65 days
4181 White Bear Avenue N 2 2 1,328 $585,000 $440 65 days
2579 Parkview Court 4 3 3,138 $600,000 $191 69 days
4648 Allendale Drive 4 3 2,950 $610,000 $206 72 days
2509 Jansen Avenue 3 3 1,797 $450,000 $250 75 days
2503 Jansen Avenue 3 3 1,742 $425,000 $243 75 days
2028 Dotte Drive 4 3 2,300 $335,000 $145 81 days
Average: 3.2 2.3 1,925 $464,991 $242 49 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4857 Karen Place 2 1 1,299 $325,000 $355,000 $273 35 days 8/7/26
5335 Barry Lane 5 3 2,880 $529,000 $525,000 $182 129 days 8/7/26
4142 Oakmede Lane 4 4 3,229 $599,900 $616,000 $190 35 days 8/5/26
1701 Elm Street 2 2 1,577 $285,000 $285,000 $180 79 days 8/5/26
1691 4th Street 3 2 1,984 $359,000 $355,000 $178 72 days 8/3/26
1742 5th Street 4 3 2,063 $415,000 $423,000 $205 82 days 8/3/26
3815 Linden Avenue 2 2 1,276 $290,000 $290,000 $227 24 days 7/31/26
1993 9th Street 4 1 1,659 $360,000 $360,000 $216 50 days 7/31/26
3870 Effress Road 5 3 2,240 $425,000 $425,000 $189 47 days 7/30/26
1120 Pine Hill Lane 3 3 2,265 $650,000 $625,000 $275 49 days 7/30/26
1257 Birch Court Unit 7 2 2 1,164 $219,000 $217,500 $186 51 days 7/30/26
1815 7th Street 3 2 1,690 $349,900 $361,500 $213 34 days 7/29/26
2297 4th Street 3 3 1,752 $625,000 $625,010 $356 54 days 7/29/26
4975 Johnson Avenue 2 2 1,541 $495,000 $497,500 $322 34 days 7/27/26
3572 Emerald Drive 3 2 1,580 $324,900 $344,900 $218 35 days 7/24/26
2203 Lakeaires Boulevard 3 2 1,306 $325,000 $327,000 $250 38 days 7/24/26
2293 Golfview Drive 3 2 1,856 $385,000 $385,000 $207 93 days 7/24/26
3482 Savannah Avenue 4 3 2,603 $475,000 $475,000 $182 34 days 7/23/26
2165 11th Street 4 2 2,108 $349,999 $345,000 $163 43 days 7/23/26
3431 Emerald Drive 3 2 1,760 $325,000 $350,000 $198 33 days 7/22/26
2443 Birch Street 4 2 2,209 $380,000 $380,000 $172 49 days 7/22/26
2515 Manitou Island N/A N/A N/A $3,500,000 $3,587,500 Unknown 99 days 7/21/26
2094 Richard Avenue 4 2 1,797 $370,000 $400,000 $222 49 days 7/20/26
5281 E County Line Road 5 5 3,793 $759,000 $730,000 $192 62 days 7/20/26
3944 Lakewood Avenue 4 1 1,361 $329,900 $334,000 $245 44 days 7/17/26
1740 Florence Street 3 2 1,725 $360,000 $365,000 $211 56 days 7/17/26
4584 Lake Court 3 3 3,472 $425,000 $377,600 $108 224 days 7/17/26
3383 Buckbee Road 3 2 1,555 $365,000 $395,000 $254 36 days 7/16/26
1557 5th Street 4 2 1,712 $365,000 $365,000 $213 30 days 7/15/26
4853 Johnson Avenue 3 3 1,932 $1,250,000 $1,075,000 $556 35 days 7/15/26
2407 Spruce Place 4 2 1,864 $375,000 $385,000 $206 36 days 7/15/26
1859 6th Street 4 3 1,874 $375,000 $375,000 $200 40 days 7/15/26
1516 Pine Pointe 3 2 1,525 $365,000 $360,000 $236 48 days 7/15/26
5884 Pintail Lane 3 3 2,292 $515,000 $525,000 $229 54 days 7/15/26
4656 2nd Avenue 3 1 1,189 $285,000 $280,000 $235 63 days 7/15/26
1953 Lakeaires Boulevard 3 2 1,418 $350,000 $365,000 $257 40 days 7/14/26
2476 Gisella Boulevard 3 2 1,612 $369,900 $380,000 $235 62 days 7/14/26
3126 Manitou Drive 2 1 1,250 $299,900 $299,900 $239 67 days 7/13/26
3150 Glen Oaks Avenue Unit 111A 2 2 1,620 $275,000 $260,000 $160 44 days 7/10/26
2084 4th Street 4 2 2,120 $599,000 $620,000 $292 46 days 7/10/26
1818 3rd Street 3 2 1,781 $350,000 $350,000 $196 86 days 7/10/26
1848 Highway 96 E 2 1 1,100 $275,000 $270,000 $245 86 days 7/10/26
2559 Sumac Circle 2 2 1,774 $259,900 $250,000 $140 116 days 7/10/26
4523 Lincoln Avenue 3 2 1,985 $425,000 $431,000 $217 35 days 7/9/26
2280 Randy Avenue 3 2 1,518 $259,900 $275,000 $181 13 days 7/8/26
2000 County Road F E 3 1 1,696 $320,000 $305,000 $179 34 days 7/8/26
3485 Bellaire Avenue 3 2 1,771 $359,900 $359,900 $203 42 days 7/8/26
2241 8th Street 2 2 1,292 $699,000 $675,000 $522 58 days 7/8/26
1416 Pinefield Court 4 4 3,048 $626,000 $626,000 $205 47 days 7/7/26
4871 Bald Eagle Avenue 3 2 1,511 $399,900 $385,000 $254 48 days 7/7/26
Average: 3.2 2.2 1,877 $442,677 $443,415 $233 63 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.