Sign up to stay up to date on the White Bear Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2523 Oak Court 3 2 2,379 $435,000 $182 1 day
1835 Stillwater Street 3 2 2,067 $575,000 $278 2 days
4166 Parkridge Drive 5 5 2,725 $579,000 $212 2 days
3848 Linden Avenue 2 2 1,745 $355,000 $203 2 days
2841 Riviera Drive N 3 2 1,824 $410,000 $224 7 days
3990 Hazel Street 2 2 1,974 $439,900 $222 7 days
4725 Krech Avenue 3 2 2,320 $399,900 $172 8 days
3907 Lakewood Avenue 3 1 1,100 $349,900 $318 8 days
2567 Orchard Lane 3 3 2,599 $450,000 $173 9 days
5243 Pathways Avenue 2 2 1,485 $415,000 $279 9 days
17xx Eugene Street 5 3 2,642 $525,000 $198 9 days
4293 Oakmede Lane Unit 46C 3 3 2,043 $329,900 $161 10 days
1251 Birch Court 2 2 1,250 $259,900 $207 14 days
1807 Birch Lake Avenue 5 2 2,124 $439,900 $207 14 days
1905 Garden Lane 4 2 2,281 $549,000 $240 16 days
3102 Manitou Drive 2 2 1,270 $299,990 $236 16 days
2442 Orchard Lane 3 2 1,836 $439,000 $239 16 days
1105 Iris Drive 3 3 2,276 $348,000 $152 16 days
3232 Karth Road 4 2 1,522 $359,000 $235 19 days
2729 Century Court 3 3 1,664 $320,000 $192 20 days
2106 Richard Avenue 4 2 1,794 $384,900 $214 20 days
619 Birchwood Avenue 3 3 2,460 $500,000 $203 20 days
1883 County Road E E 2 2 1,146 $229,900 $200 21 days
5505 Portland Avenue 4 2 1,524 $379,900 $249 21 days
4090 Highland Avenue 4 2 1,959 $520,000 $265 22 days
2525 Blomquist Avenue 3 3 1,809 $409,900 $226 24 days
3498 Midland Court 4 2 1,943 $389,900 $200 24 days
4775 126th Street Court N 4 2 2,668 $575,000 $215 24 days
3724 Big Linden Curve 2 1 1,123 $214,900 $191 24 days
1258 Bridle Path Court 2 2 1,400 $260,000 $185 28 days
3561 Rooney Place N/A N/A N/A $199,000 Unknown 29 days
3680 Fairlane Street 4 2 2,220 $400,000 $180 30 days
2552 Manitou Lane 3 2 2,060 $364,900 $177 31 days
2632 Aspen Court 2 2 1,442 $249,900 $173 34 days
3150 Glen Oaks Avenue Unit 108A 2 2 N/A $225,000 Unknown 36 days
2251 11th Street 2 2 1,536 $679,900 $442 37 days
2168 1st Street 3 2 1,711 $645,900 $377 40 days
3580 Rooney Place 3 3 2,049 $785,000 $383 38 days
3684 Prairie Road 3 2 1,368 $364,500 $266 40 days
2174 8th Street 3 2 1,284 $275,000 $214 41 days
4213 Oakmede Lane Unit 120D 2 1 1,152 $199,900 $173 41 days
2592 Blue Bill Circle 5 4 3,316 $594,000 $179 42 days
1623 Highway 96 E 2 2 1,538 $374,900 $243 43 days
4917 Woodcrest Road 3 2 1,130 $260,000 $230 45 days
2674 Bartylla Court 2 3 3,048 $615,000 $201 47 days
2628 Sumac Ridge 4 3 2,365 $330,000 $139 59 days
1735 Birch Lake Avenue 3 2 1,567 $299,000 $190 55 days
5160 Bald Eagle Avenue 4 3 2,886 $549,900 $190 55 days
2429 Ronald Avenue 3 2 1,696 $399,900 $235 62 days
4864 Bloom Avenue 3 2 2,406 $392,000 $162 64 days
Average: 3.2 2.4 1,988 $480,353 $226 53 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2309 4th Street 4 3 2,822 $860,000 $304 7 days
3417 Van Dyke Street 2 2 1,334 $385,000 $288 10 days
1711 Elm Street 2 2 1,577 $285,000 $180 16 days
2512 8th Street 4 2 1,829 $448,900 $245 19 days
4854 Cook Ave 2 3 1,628 $689,000 $423 20 days
1864 8th Street 3 2 1,718 $363,000 $211 25 days
5686 Otter View Trail Unit 44 2 1 1,056 $195,000 $184 26 days
2291 5th Street 2 3 1,457 $675,000 $463 28 days
2556 Sumac Ridge 2 2 1,426 $340,000 $238 29 days
2084 Randy Avenue 4 2 1,921 $359,900 $187 31 days
1893 Highway 96 E 2 1 823 $275,000 $334 31 days
2720 Silver Fox Road 4 3 3,000 $549,000 $183 33 days
4190 White Bear Parkway Unit 1207 2 1 1,096 $213,500 $194 34 days
3713 Van Dyke Street 3 1 1,128 $295,000 $261 35 days
1648 Hammond Road 2 2 1,031 $299,900 $290 37 days
2558 Sumac Circle 2 2 1,221 $289,900 $237 37 days
1974 Stillwater Street 3 2 1,284 $250,000 $194 38 days
37 Summit Farm Lane 4 3 3,776 $839,000 $222 41 days
4248 Oakmede Lane Unit 97A 3 2 1,229 $214,900 $174 41 days
3704 Glen Oaks Avenue 4 2 1,621 $345,000 $212 44 days
4057 Gisella Boulevard 3 2 1,661 $379,999 $228 44 days
3454 Willow Court 4 2 2,050 $379,990 $185 48 days
4887 Stewart Avenue 4 2 1,576 $609,900 $386 49 days
1949 Lakeaires Boulevard 2 2 1,660 $389,900 $234 49 days
2137 Orchard Lane 3 3 2,100 $464,900 $221 52 days
1870 Highway 96 E 2 1 624 $259,400 $415 57 days
5655 Otter View Trail 3 2 1,332 $214,900 $161 62 days
XXXX 4th Street N/A N/A N/A $375,000 Unknown 65 days
2248 4th Street 3 2 1,498 $375,000 $250 65 days
4696 126th Street N 3 2 2,300 $539,900 $234 66 days
3488 Midland Court 4 3 2,713 $379,900 $140 73 days
2327 Circle Drive 4 2 1,908 $375,000 $196 75 days
2615 Sumac Court 3 2 1,449 $279,900 $193 76 days
1710 Eugene Street 3 2 1,736 $299,900 $172 77 days
2623 Riviera Drive N 4 2 2,152 $430,000 $199 77 days
4296 Cottage Park Road 3 3 2,136 $1,740,000 $814 85 days
4930 Morehead Avenue 3 4 2,381 $950,000 $398 90 days
XXX Centerville Road N/A N/A N/A $2,500,000 Unknown 97 days
3550 Rooney Place 4 3 2,334 $699,900 $299 94 days
1081 S Birch Lake Boulevard N/A N/A N/A $2,500,000 Unknown 97 days
12564 Goodview Avenue N 4 3 4,468 $575,000 $128 105 days
12564 Goodview Ave N N/A N/A N/A $575,000 Unknown 106 days
5090 Kelly Court 3 3 2,028 $519,000 $255 118 days
2028 Dotte Drive 4 3 2,300 $335,000 $145 127 days
5734 Otter View Trail Unit 18 2 1 924 $169,000 $182 149 days
3150 Glen Oaks Avenue Unit 105A 1 1 654 $159,900 $244 176 days
Average: 3.0 2.2 1,784 $535,834 $255 60 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4585 Otter Lake Road 3 1 1,008 $325,000 $276,375 $274 138 days 9/23/26
5307 Hugo Road 4 2 1,764 $319,900 $309,000 $175 54 days 9/22/26
4571 1st Avenue 3 2 1,551 $285,000 $285,000 $183 22 days 9/18/26
2100 4th Street 2 1 942 $250,000 $266,000 $282 30 days 9/18/26
12313 Europa Avenue N 4 2 2,664 $549,900 $560,000 $210 35 days 9/18/26
3609 Rolling View Drive 3 2 1,808 $350,000 $350,000 $193 74 days 9/18/26
3674 Mcknight Road N 4 2 1,945 $380,000 $385,000 $197 75 days 9/18/26
1765 Linden Cove 2 2 1,317 $295,000 $300,000 $227 34 days 9/17/26
2579 Parkview Court 4 3 3,138 $600,000 $594,000 $189 108 days 9/17/26
2309 Dorothy Avenue 3 2 1,563 $375,000 $375,000 $239 36 days 9/11/26
1289 Bridle Path Court 2 2 1,334 $255,000 $255,000 $191 67 days 9/11/26
4852 Bloom Avenue 3 2 1,088 $315,000 $305,000 $280 46 days 9/10/26
2279 8th Street 4 4 3,242 $799,900 $787,500 $242 50 days 9/10/26
2607 Valley View Place 3 2 1,988 $389,900 $400,000 $201 50 days 9/10/26
3142 Manitou Drive 2 2 1,247 $314,900 $307,800 $246 56 days 9/10/26
1824 9th Street 3 1 1,450 $285,000 $307,500 $212 33 days 9/9/26
2493 Orchard Lane 5 3 2,476 $375,000 $407,500 $164 34 days 9/9/26
3947 Portland Avenue 4 2 1,909 $375,000 $380,000 $199 40 days 9/9/26
2348 Elm Drive 3 3 1,294 $339,900 $345,000 $266 43 days 9/9/26
3626 Linden Avenue Unit 4 2 1 1,152 $225,000 $225,000 $195 46 days 9/9/26
4831 Greenhaven Drive 2 3 2,505 $519,000 $516,000 $205 51 days 9/9/26
1735 4th Street 6 4 2,464 $369,900 $387,500 $157 22 days 9/4/26
2115 1st Street 3 1 1,032 $239,900 $240,500 $233 36 days 9/4/26
1911 County Road F E 5 3 3,031 $569,000 $574,000 $189 60 days 9/4/26
5900 Otter Ridge Circle 4 4 3,378 $600,000 $595,000 $176 74 days 9/4/26
401 Birchwood Avenue 3 2 1,725 $480,000 $510,000 $295 31 days 9/3/26
2106 Blomquist Avenue 3 2 1,570 $365,000 $365,000 $232 42 days 9/3/26
2435 Jansen Avenue 4 2 1,717 $345,000 $355,000 $206 40 days 9/2/26
5555 Otter View Trail 4 1 1,734 $399,900 $410,000 $236 25 days 8/31/26
2360 Circle Drive 3 2 1,972 $200,000 $250,000 $126 31 days 8/31/26
2628 Cedar Avenue 3 1 1,496 $369,500 $365,000 $243 47 days 8/31/26
3506 Hilltop Street 3 2 2,066 $420,000 $430,000 $208 55 days 8/31/26
2611 Parkview Drive 2 2 1,926 $475,000 $480,000 $249 29 days 8/28/26
725 Birchwood Avenue 3 2 2,021 $515,000 $515,000 $254 30 days 8/28/26
3786 Howard Avenue 2 1 1,043 $339,000 $350,000 $335 39 days 8/28/26
4573 4th Avenue N/A N/A N/A $150,000 $135,000 Unknown 159 days 8/28/26
2408 Spruce Place 3 3 2,117 $369,900 $369,500 $174 63 days 8/21/26
2174 County Road F E 4 2 1,656 $381,500 $350,000 $211 178 days 8/21/26
5845 Bayberry Drive 4 4 3,224 $625,000 $623,000 $193 31 days 8/20/26
2503 Jansen Avenue 3 3 1,742 $425,000 $435,437 $249 86 days 8/20/26
2509 Jansen Avenue 3 3 1,797 $450,000 $445,437 $247 86 days 8/20/26
2501 Jansen Avenue 3 3 1,797 $475,000 $445,437 $247 485 days 8/20/26
1753 Florence Street 3 1 968 $299,900 $310,000 $320 34 days 8/19/26
3511 Hilltop Street 3 2 2,341 $339,000 $345,000 $147 42 days 8/19/26
1707 Eugene Street 4 2 2,279 $525,000 $520,000 $228 47 days 8/19/26
2095 Blomquist Avenue 4 2 1,616 $439,900 $455,000 $281 38 days 8/17/26
4305 Oakmede Lane Unit 24A 3 2 1,223 $239,900 $213,000 $174 139 days 8/17/26
4080 Park Valley Lane 4 3 2,153 $485,000 $512,000 $237 41 days 8/14/26
4304 Cottage Park Road 4 4 3,500 $2,700,000 $2,500,000 $714 70 days 8/14/26
4181 White Bear Avenue N 2 2 1,328 $585,000 $577,500 $434 70 days 8/14/26
Average: 3.2 2.2 1,877 $444,297 $445,189 $232 63 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.