Sign up to stay up to date on the Saint Paul Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1334 Searle Street 2 1 1,092 $249,900 $228 1 day
1264 Bush Avenue 2 1 776 $189,900 $244 1 day
237 Richmond Street N/A N/A N/A $225,000 Unknown 1 day
1004 Western Avenue N 3 2 1,628 $280,000 $171 1 day
847 Ashland Avenue 3 4 2,706 $729,000 $269 2 days
825 Kansas Avenue 4 2 2,044 $299,900 $146 2 days
918 Edgerton Street 3 1 1,263 $199,900 $158 2 days
1035 Magnolia Avenue E 3 1 801 $179,600 $224 2 days
300 Wall Street Unit 701 2 2 2,408 $725,000 $301 2 days
1105 Minnehaha Avenue E 3 2 1,804 $235,000 $130 2 days
1113 Minnehaha Avenue E 4 2 2,214 $250,000 $112 2 days
1636 Saunders Avenue 4 4 2,756 $800,000 $290 2 days
928 Linwood Avenue 5 3 2,780 $775,000 $278 2 days
1887 Saint Clair Avenue 4 2 2,080 $499,000 $239 2 days
99 Lawson Avenue W 3 1 1,147 $150,000 $130 2 days
1568 Atlantic Street 3 2 1,843 $325,000 $176 4 days
668 Orleans Street 3 1 850 $200,000 $235 2 days
395 Lafond Avenue 3 2 1,400 $239,900 $171 2 days
2417 Bourne Avenue 3 2 2,320 $550,000 $237 2 days
978 Western Avenue N 2 2 1,608 $229,000 $142 3 days
2041 Oakridge Street 3 3 2,777 $450,000 $162 2 days
1474 Scheffer Avenue 2 1 1,394 $375,000 $269 3 days
61 Flandrau Place 3 3 2,203 $375,000 $170 3 days
1535 Mclean Avenue 3 1 1,484 $275,000 $185 3 days
410 Superior Street 3 2 1,352 $299,000 $221 3 days
1094 Albemarle Street 5 3 1,484 $206,000 $138 3 days
1051 Wilson Avenue 3 2 1,528 $315,000 $206 6 days
351 Grand Avenue 3 2 1,158 $275,000 $237 4 days
2275 Youngman Avenue Unit 106W 1 1 988 $189,900 $192 3 days
568 Lawson Avenue W 3 1 1,260 $174,900 $138 3 days
1939 5th Street E 3 2 1,525 $274,900 $180 5 days
887 Ashland Avenue 5 3 3,395 $650,000 $191 3 days
1582 Hoyt Avenue E 2 2 1,780 $265,000 $148 4 days
1840 Taylor Avenue 3 1 1,260 $275,000 $218 3 days
7th Street W N/A N/A N/A $179,000 Unknown 3 days
1372 Carling Drive Unit 307 2 2 1,257 $190,000 $151 3 days
942 Central Avenue W 3 2 1,170 $287,500 $245 3 days
757 Laurel Avenue 6 3 3,071 $449,900 $146 3 days
49 Wyoming Street W 4 2 1,817 $424,900 $233 3 days
1723 Hewitt Avenue 3 1 1,490 $295,000 $197 3 days
967 Rose Avenue E 3 1 1,394 $230,000 $164 3 days
101 Litchfield Street 6 2 2,408 $339,000 $140 3 days
1274 Edgerton Street 2 1 1,448 $149,900 $103 3 days
900D Mount Curve Boulevard 3 4 1,989 $639,000 $321 3 days
8 Bates Avenue 5 5 4,757 $875,000 $183 4 days
971 Lawson Avenue E 2 1 900 $175,000 $194 4 days
1324 Bohland Place 3 3 2,239 $850,000 $379 4 days
1712 Arlington Avenue E 4 2 1,494 $258,900 $173 4 days
1857 Ford Parkway 4 3 2,441 $630,000 $258 4 days
1156 Englewood Avenue 4 2 1,899 $310,000 $163 4 days
Average: 3.6 2.3 1,860 $420,360 $204 77 days
Viewing 1 - 50 of 728
Viewing 1 - 50 of 728
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
954 Fairmount Avenue 4 2 2,246 $649,900 $289 2 days
539 Frontenac Place 3 1 1,451 $325,000 $223 4 days
1237 Saint Clair Avenue 5 5 N/A $500,000 Unknown 5 days
600 Desnoyer Avenue 4 3 2,280 $619,900 $271 5 days
332 Duke Street 2 2 907 $180,000 $198 4 days
385 Londin Place 3 2 1,901 $300,000 $157 4 days
1739 Hampshire Avenue 3 2 1,496 $405,000 $270 4 days
935 Iowa Avenue W 3 2 1,793 $415,000 $231 5 days
536 Sherburne Avenue 2 2 1,078 $174,900 $162 5 days
1616 Alameda Street 3 2 1,493 $350,000 $234 5 days
769 Englewood Avenue 3 1 2,160 $239,999 $111 5 days
121 Maria Avenue 3 2 2,400 $276,923 $115 5 days
810 Randolph Avenue 1 1 888 $195,000 $219 5 days
2091 Oakridge Street 4 2 2,350 $249,900 $106 5 days
1414 Juliet Avenue 3 2 1,570 $399,990 $254 6 days
2283 Beechwood Avenue 3 4 2,373 $850,000 $358 7 days
1421 Hamline Avenue N 3 2 2,100 $600,000 $285 9 days
493 Wheelock Parkway W 4 2 2,405 $500,000 $207 9 days
753 Hall Avenue 4 2 1,701 $325,000 $191 9 days
1183 Randolph Avenue 2 2 1,247 $299,000 $239 9 days
115 E Geranium 2 3 2,065 $169,990 $82 9 days
743 Parkview Avenue 3 1 1,596 $324,900 $203 9 days
1197 Mclean Avenue 3 2 1,700 $224,900 $132 10 days
1772 Ford Parkway 3 3 2,600 $849,900 $326 10 days
2237 Edgcumbe Road 4 3 2,879 $1,125,000 $390 11 days
394 Pierce Street N 7 7 N/A $565,000 Unknown 10 days
147 Lawson Avenue E 2 1 1,146 $200,000 $174 10 days
55 Front Avenue 3 2 1,659 $239,900 $144 10 days
500 Robert Street N Unit 401 1 1 1,392 $235,000 $168 11 days
1247 Berkeley Avenue 3 3 1,721 $535,000 $310 11 days
2246 Fairmount Avenue 3 3 2,311 $850,000 $367 11 days
1776 Wellesley Avenue 4 2 1,943 $525,000 $270 11 days
1146 Ivy Avenue E 4 3 2,815 $600,000 $213 12 days
164 Wyoming Street E 3 2 1,488 $259,900 $174 12 days
2191 Eleanor Avenue 3 2 1,575 $425,000 $269 13 days
1293 Maywood Street 4 2 2,397 $385,000 $160 13 days
1347 Mackubin Street 3 3 2,764 $519,900 $188 13 days
1083 Hague Avenue 7 3 4,592 $525,000 $114 16 days
1324 Marshall Avenue 2 2 1,908 $320,000 $167 16 days
596 Summit Avenue Unit 596-3 1 1 636 $189,900 $298 17 days
834 Stryker Avenue 4 2 1,402 $349,900 $249 17 days
382 N Cleveland Avenue N 3 1 1,037 $300,000 $289 17 days
1148 Lane Place 2 1 800 $209,900 $262 17 days
418 Brimhall Street 3 2 1,800 $475,000 $263 17 days
1136 Virginia Street 3 3 2,450 $325,000 $132 18 days
1644 Woodbridge Street 4 2 1,209 $240,000 $198 18 days
2566 Ellis Avenue Unit 416 2 2 1,250 $319,000 $255 18 days
1297 Highland Parkway 3 2 1,300 $389,000 $299 18 days
2213 Dellridge Avenue 4 2 1,680 $299,000 $177 19 days
1221 4th Street E 3 1 1,498 $259,900 $173 19 days
Average: 3.4 2.3 1,842 $400,890 $210 61 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1605 Merrill Street 4 1 1,233 $350,000 $355,000 $287 23 days 8/7/26
998 Minnehaha Avenue W 3 1 1,026 $285,000 $305,000 $297 28 days 8/7/26
375 Jessamine Avenue W 2 2 2,014 $275,000 $285,000 $141 31 days 8/7/26
1275 Minnehaha Avenue W 4 2 1,748 $395,000 $395,000 $225 31 days 8/7/26
1373 Avon Street N 4 2 2,162 $485,000 $525,000 $242 53 days 8/7/26
996 Charles Avenue 2 2 960 $210,000 $210,000 $218 62 days 8/7/26
745 Aldine Street 2 2 1,595 $300,000 $325,000 $203 63 days 8/7/26
436 Woodlawn Avenue 4 2 1,669 $559,900 $559,900 $335 65 days 8/7/26
509 Arlington Avenue E 3 2 1,504 $275,000 $275,000 $182 71 days 8/7/26
441 Saratoga Street S 4 3 2,287 $465,000 $465,000 $203 72 days 8/7/26
1175 Cook Avenue E 4 2 1,183 $199,900 $200,000 $169 76 days 8/7/26
1131 Kingsford Street 5 2 1,552 $259,980 $254,000 $163 79 days 8/7/26
209 8th Street E Unit 201 2 2 1,710 $349,900 $350,500 $204 212 days 8/7/26
1225 6th Street E 3 2 1,241 $275,000 $288,000 $232 24 days 8/6/26
1257 Idaho Avenue W 4 3 2,464 $500,000 $515,000 $209 31 days 8/6/26
88 Leech Street 3 2 2,016 $399,900 $375,000 $186 31 days 8/6/26
861 Maryland Avenue E 4 2 1,993 $272,800 $283,000 $141 37 days 8/6/26
1087 Matilda Street 2 2 934 $150,000 $130,000 $139 57 days 8/6/26
991 Minnehaha Avenue W 3 2 1,156 $265,000 $265,000 $229 58 days 8/6/26
2127 Nokomis Avenue 3 2 1,752 $209,900 $209,900 $119 62 days 8/6/26
827 Lafond Avenue 4 2 1,760 $250,000 $260,000 $147 79 days 8/6/26
357 Belvidere Street E Unit 357A 2 1 953 $189,900 $180,000 $188 93 days 8/6/26
850 Mount Curve Boulevard Unit H 3 4 1,993 $620,000 $605,000 $303 177 days 8/6/26
2128 Case Avenue E 3 1 1,780 $299,900 $300,000 $168 28 days 8/5/26
319/321 Aurora Avenue 6 4 1,264 $360,000 $360,000 $284 34 days 8/5/26
461 Holly Avenue Unit 4 2 1 1,340 $249,900 $249,900 $186 50 days 8/5/26
1207 James Avenue 3 3 2,928 $950,000 $918,500 $313 86 days 8/5/26
256 Spring Street Unit 413 2 2 1,657 $799,500 $765,000 $461 98 days 8/5/26
1471 Portland Avenue 7 3 3,327 $725,000 $707,500 $212 131 days 8/5/26
1254 Marion Street 3 1 1,523 $245,000 $245,000 $160 46 days 8/4/26
430 Arbor Street 4 3 1,661 $339,900 $350,000 $210 57 days 8/4/26
2122 Carroll Avenue 3 3 1,709 $475,000 $450,000 $263 60 days 8/4/26
195 Lexington Parkway N N/A N/A N/A $1,300,000 $1,100,000 Unknown 155 days 8/4/26
1145 7th Street W N/A N/A N/A $699,900 $680,000 Unknown 164 days 8/4/26
1870 Beechwood Avenue 3 2 1,344 $450,000 $500,000 $372 25 days 8/3/26
2080 Nebraska Avenue E 3 2 1,195 $269,900 $290,000 $242 32 days 8/3/26
776 James Avenue 3 2 1,560 $330,000 $325,000 $208 40 days 8/3/26
305 Lawson Avenue E 3 1 1,349 $199,900 $199,900 $148 46 days 8/3/26
340 Spring Street 3 4 2,486 $575,000 $565,000 $227 47 days 8/3/26
256 Rose Avenue W 3 2 1,260 $189,900 $189,900 $150 47 days 8/3/26
1377 Grand Avenue 4 2 1,985 $530,000 $511,000 $257 47 days 8/3/26
1476 Concordia Avenue 2 1 920 $200,000 $215,000 $233 49 days 8/3/26
906 Woodlawn Avenue Unit I 3 4 2,381 $779,990 $779,990 $327 57 days 8/3/26
1227 Thomas Avenue 4 2 1,334 $269,900 $265,000 $198 60 days 8/3/26
1739 Palace Avenue 3 3 1,677 $439,900 $440,000 $262 60 days 8/3/26
1224 6th Street E 3 2 1,900 $274,900 $287,000 $151 67 days 8/3/26
586 Ashland Avenue Unit 2 1 1 714 $200,000 $200,000 $280 77 days 8/3/26
602 Edmund Avenue 2 2 936 $195,000 $180,500 $192 87 days 8/3/26
667 Aurora Avenue 5 4 2,296 $350,000 $347,500 $151 98 days 8/3/26
1254 Thomas Avenue 4 3 1,672 $465,000 $455,000 $272 116 days 8/3/26
Average: 3.3 2.1 1,726 $376,092 $377,551 $216 67 days
Viewing 1 - 50 of 1624
Viewing 1 - 50 of 1624

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.