Market report, updated
Active, pending search in the city of Minneapolis having price at least $100,000
Over the last 6 months, homes sold for 99.9% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 546 sales in Jun. Last month: 322.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
113 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 519 W 53rd StreetMinneapolis, MN 55419 | 1 | 2 | 1,066 | $325,000 | $304 | 0 days |
| 5104 Upton Avenue SMinneapolis, MN 55410 | 3 | 2 | 1,140 | $375,000 | $328 | 0 days |
| 3838 Girard Avenue NMinneapolis, MN 55412 | 3 | 1 | 1,325 | $169,900 | $128 | 0 days |
| 3305 Bloomington AvenueMinneapolis, MN 55407 | 3 | 1 | 1,492 | $264,900 | $177 | 1 day |
| 215 10th Avenue S Unit 813Minneapolis, MN 55415 | 3 | 2 | 2,290 | $1,225,000 | $534 | 1 day |
| 4148 Chowen Avenue SMinneapolis, MN 55410 | 5 | 5 | 4,545 | $1,999,995 | $440 | 1 day |
| 5545 Xerxes Avenue SMinneapolis, MN 55410 | 3 | 2 | 1,856 | $410,000 | $220 | 1 day |
| 1926 Pleasant Avenue Unit 402Minneapolis, MN 55403 | 1 | 1 | 800 | $215,000 | $268 | 1 day |
| 2221 Polk Street NEMinneapolis, MN 55418 | 4 | 3 | 2,157 | $499,000 | $231 | 1 day |
| 1301 Mount Curve AvenueMinneapolis, MN 55403 | 4 | 4 | 4,653 | $1,850,000 | $397 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3417 Boardman StreetMinneapolis, MN 55417 | 2 | 1 | 716 | $250,000 | $349 | 4 days |
| 4445 30th Avenue SMinneapolis, MN 55406 | 3 | 3 | 1,804 | $449,900 | $249 | 4 days |
| 110 1st Avenue NE Unit F602Minneapolis, MN 55413 | 1 | 1 | 926 | $219,900 | $237 | 4 days |
| 4400 44th Avenue SMinneapolis, MN 55406 | 3 | 2 | 1,546 | $355,000 | $229 | 6 days |
| 3440 32nd Avenue SMinneapolis, MN 55406 | 3 | 1 | 1,225 | $409,900 | $334 | 6 days |
| 5328 Colfax Avenue SMinneapolis, MN 55419 | 3 | 2 | 2,169 | $545,000 | $251 | 6 days |
| 3918 Boardman StreetMinneapolis, MN 55417 | 2 | 1 | 1,408 | $149,900 | $106 | 6 days |
| 4416 Washburn Avenue SMinneapolis, MN 55410 | 3 | 1 | 2,488 | $634,950 | $255 | 7 days |
| 700 Washington Avenue N Unit 212Minneapolis, MN 55401 | 1 | 1 | 1,535 | $499,900 | $325 | 7 days |
| 3437 Blaisdell Avenue SMinneapolis, MN 55408 | 3 | 4 | 2,834 | $419,900 | $148 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2950 Dean Parkway Unit 1205Minneapolis, MN 55416 | 2 | 2 | 1,460 | $410,000 | 96.5% | $280 | 0 days |
| 3537 Emerson Avenue SMinneapolis, MN 55408 | 3 | 2 | 1,376 | $370,000 | 97.4% | $268 | 59 days |
| 3808 22nd Avenue SMinneapolis, MN 55407 | 3 | 2 | 1,909 | $427,500 | 98.3% | $223 | 61 days |
| 4036 20th Avenue SMinneapolis, MN 55407 | 3 | 2 | 1,432 | $413,000 | 103.3% | $288 | 34 days |
| 5509 44th Avenue SMinneapolis, MN 55417 | 2 | 1 | 1,015 | $305,000 | 105.5% | $300 | 35 days |
| 5525 Upton Avenue SMinneapolis, MN 55410 | 3 | 3 | 1,934 | $650,000 | 108.3% | $336 | 39 days |
| 3753 11th Avenue SMinneapolis, MN 55407 | 5 | 3 | 3,312 | $475,000 | 100.0% | $143 | 54 days |
| 2622 N 4th StreetMinneapolis, MN 55411 | 5 | 2 | 2,170 | $241,383 | 107.3% | $111 | 54 days |
| 2226 Girard Avenue NMinneapolis, MN 55411 | 3 | 2 | 1,408 | $140,000 | 93.3% | $99 | 61 days |
| 3951 Penn Avenue NMinneapolis, MN 55412 | 4 | 1 | 1,760 | $230,000 | 96.3% | $130 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.