Sign up to stay up to date on the Golden Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1423 June Avenue S 4 4 3,646 $1,195,000 $327 2 days
7729 Plymouth Avenue N 3 2 1,425 $370,000 $259 3 days
8465 Winnetka Heights Drive 5 3 2,769 $650,000 $234 3 days
4015 Wayzata Boulevard 4 2 2,235 $447,000 $200 3 days
509 Indiana Avenue N 4 2 1,773 $525,000 $296 4 days
1333 Valders Avenue N 3 1 1,700 $365,000 $214 4 days
3120 Major Avenue N 2 2 1,350 $369,000 $273 5 days
1525 Saint Croix Circle 6 4 3,749 $585,000 $156 8 days
1310 Welcome Avenue N 3 3 1,993 $474,900 $238 11 days
104 Maddaus Lane 5 3 3,284 $999,900 $304 12 days
8555 Medicine Lake Road 4 3 3,352 $399,990 $119 13 days
2145 Zealand Avenue N 4 3 2,995 $475,000 $158 13 days
2417 Parkview Boulevard 4 2 2,043 $335,000 $163 16 days
7495 Laurel Point 4 4 2,904 $725,000 $249 18 days
1625 Flag Avenue N 4 2 1,724 $389,900 $226 17 days
2640 Noble Avenue N 3 2 2,377 $449,000 $188 17 days
2095 Kelly Drive 4 3 2,530 $539,000 $213 17 days
2103 Marquis Road 3 3 1,686 $275,000 $163 18 days
2411 Unity Avenue N 2 3 1,164 $220,000 $189 19 days
2630 Major Avenue N 4 3 2,561 $574,900 $224 19 days
2201 Stroden Circle 3 3 1,756 $269,000 $153 19 days
8933 Wally Drive 3 2 1,369 $414,900 $303 24 days
5104 Thotland Road 3 4 3,345 $1,749,000 $522 23 days
625 Wesley Commons Drive Unit 47 2 2 1,512 $340,000 $224 24 days
754 Wisconsin Avenue N 2 2 1,584 $340,000 $214 24 days
2365 Unity Avenue N 2 1 860 $115,000 $133 24 days
6448 Glenwood Avenue 3 2 2,542 $545,900 $214 25 days
2381 Unity Avenue N 1 1 737 $105,000 $142 26 days
9113 Medley Circle 3 3 2,139 $399,900 $186 27 days
6051 Laurel Avenue Unit 112 2 2 1,838 $405,000 $220 29 days
6738 Knoll Street N 3 2 1,443 $349,900 $242 32 days
6439 Olympia Street 3 2 2,136 $339,500 $158 33 days
8460 Westbend Road 4 3 2,564 $449,900 $175 33 days
5509 Lindsay Street N/A N/A N/A $219,500 Unknown 33 days
9147 Highway 55 Unit 102 2 1 800 $107,500 $134 33 days
100 Turnpike Road 4 2 2,190 $459,000 $209 34 days
4320 Culver Road 5 2 2,187 $424,900 $194 36 days
8014 Golden Valley Road 2 2 1,584 $315,000 $198 39 days
7454 Olson Memorial Highway 3 2 1,530 $215,000 $140 40 days
7840 Harold Avenue 4 3 2,608 $619,900 $237 45 days
2080 Kelly Drive 4 3 2,473 $500,000 $202 46 days
2700 Kyle Avenue N 4 3 1,740 $480,000 $275 48 days
3249 Scott Avenue N 4 2 1,914 $379,900 $198 49 days
549 Turnpike Road 3 3 2,976 $950,000 $319 52 days
2400 Cavell Avenue N 4 3 2,016 $540,000 $267 55 days
6418 Knoll Street N 4 2 2,000 $434,900 $217 55 days
1230 Greenway Pass 3 3 3,546 $1,974,800 $556 59 days
211 Paisley Lane 4 5 4,976 $1,150,000 $231 60 days
1031 Sumter Avenue N 3 2 1,773 $339,000 $191 66 days
4717 Glenwood Avenue 3 3 2,249 $575,000 $255 66 days
Average: 3.4 2.6 2,262 $534,636 $228 64 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Edgewood Avenue N 3 2 1,654 $489,000 $295 3 days
2000 Orkla Drive 4 3 2,700 $499,900 $185 4 days
4620 Hampton Road 3 2 2,509 $474,900 $189 11 days
2513 Zenith Avenue N 3 2 1,534 $399,900 $260 12 days
2345 Xylon Avenue N 3 3 2,773 $500,000 $180 18 days
3340 Noble Avenue N 3 2 1,840 $389,900 $211 19 days
1425 Orkla Drive 4 5 2,453 $495,000 $201 20 days
620 Wesley Commons Drive Unit 19 2 2 1,377 $325,000 $236 24 days
301 Ardmore Drive 3 2 2,015 $700,000 $347 26 days
8930 23rd Avenue N 4 2 2,385 $470,000 $197 26 days
7840 Winsdale Street N 4 2 1,824 $389,900 $213 29 days
1408 Winnetka Avenue N 4 2 2,212 $360,000 $162 30 days
1516 Aquila Avenue N 4 2 2,077 $519,000 $249 32 days
1124 Rhode Island Avenue N 2 1 1,408 $350,000 $248 33 days
4900 Frontenac Avenue 3 2 2,312 $550,000 $237 34 days
4200 Poplar Drive 4 3 2,836 $500,000 $176 38 days
2925 Kyle Avenue N 3 3 2,146 $449,900 $209 40 days
2502 Unity Avenue N 3 3 1,229 $212,000 $172 47 days
2401 Unity Avenue N 3 3 1,252 $249,900 $199 46 days
2000 Ordway Street 4 2 1,720 $450,000 $261 47 days
2420 Ensign Avenue N 3 2 1,514 $395,000 $260 47 days
2209 Mayfair Road 3 3 1,338 $249,000 $186 51 days
6052 Golden Valley Road 2 2 1,600 $225,000 $140 52 days
4308 Glencrest Road 3 2 1,430 $450,000 $314 52 days
1435 Tyrol Trail 3 3 2,633 $1,200,000 $455 53 days
8435 Wesley Drive 3 3 3,188 $585,000 $183 55 days
7623 Harold Avenue 2 2 1,187 $283,999 $239 58 days
227 Sunnyridge Lane 5 4 3,274 $1,079,999 $329 65 days
1420 Alpine Pass 4 4 3,464 $1,095,000 $316 67 days
8015 Wynnwood Road 3 2 2,249 $479,000 $212 67 days
2255 Orkla Drive 4 2 2,550 $464,900 $182 67 days
1350 Douglas Drive N Unit 309 2 2 1,070 $249,000 $232 68 days
2232 Mayfair Road 2 2 1,212 $230,000 $189 72 days
1405 Skyline Drive 3 3 3,448 $1,100,000 $319 75 days
9141 Highway 55 Unit 203 2 1 800 $120,000 $150 82 days
5319 Glenwood Avenue 4 5 3,623 $1,100,000 $303 85 days
2580 Winfield Avenue 4 3 2,053 $449,900 $219 94 days
124 Ardmore Drive 4 3 3,270 $800,000 $244 100 days
1815 Noble Drive N 4 3 3,480 $649,900 $186 115 days
6042 Golden Valley Road 2 2 1,598 $204,900 $128 142 days
9225 Medicine Lake Road Unit 105B 2 2 1,434 $245,000 $170 157 days
1240 Greenway Pass 3 3 3,546 $1,879,800 $530 317 days
Average: 3.2 2.5 2,148 $531,183 $236 60 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1611 Sumter Avenue N 3 4 2,452 $410,000 $483,000 $196 44 days 8/6/26
1431 Spring Valley Road 3 4 3,916 $900,000 $910,000 $232 83 days 8/3/26
2670 Regent Avenue N 4 2 2,503 $459,900 $460,000 $183 51 days 7/31/26
3015 Quail Avenue N 3 2 1,734 $349,000 $365,000 $210 53 days 7/31/26
9225 Medicine Lake Road Unit 205B 2 2 1,434 $254,900 $255,000 $177 59 days 7/30/26
5300 33rd Avenue N 5 2 3,513 $509,900 $500,000 $142 80 days 7/30/26
2955 Regent Avenue N 5 3 3,448 $735,000 $717,000 $207 33 days 7/29/26
2460 Kewanee Way 3 1 1,340 $325,000 $326,500 $243 64 days 7/29/26
7901 Winsdale Street N 3 2 1,602 $315,000 $315,000 $196 114 days 7/28/26
2936 Quail Avenue N 4 2 2,542 $500,000 $510,000 $200 60 days 7/27/26
100 Ottawa Avenue S 5 3 4,455 $899,000 $900,000 $202 104 days 7/27/26
6030 Manchester Drive 4 4 2,886 $600,000 $630,000 $218 39 days 7/24/26
1785 Gettysburg Court 4 3 2,523 $399,900 $405,000 $160 44 days 7/24/26
2115 Toledo Avenue N 4 3 2,851 $600,000 $600,000 $210 49 days 7/23/26
9141 Highway 55 Unit 106 2 1 800 $105,000 $100,000 $125 47 days 7/20/26
320 Laurel Curve 4 3 2,766 $765,000 $754,500 $272 80 days 7/20/26
2005 Kelly Drive 3 4 2,878 $520,000 $555,100 $192 21 days 7/17/26
4336 Avondale Road 4 3 2,983 $675,000 $750,000 $251 41 days 7/17/26
1525 Saint Croix Circle 6 4 3,749 $625,000 $610,000 $162 43 days 7/17/26
500 Sumter Avenue S 4 3 2,304 $539,900 $545,000 $236 58 days 7/17/26
1805 Hampshire Lane N 4 2 2,248 $537,500 $555,000 $246 48 days 7/16/26
6051 Laurel Avenue Unit 211 2 2 1,838 $360,000 $352,000 $191 114 days 7/16/26
408 Turnpike Road 2 2 1,905 $689,000 $676,000 $354 89 days 7/15/26
1325 Castle Court 3 3 1,499 $399,900 $402,000 $268 32 days 7/14/26
9225 Medicine Lake Road Unit 212B 2 2 2,005 $350,000 $342,500 $170 85 days 7/14/26
2543 Unity Avenue N 2 3 1,194 $209,900 $215,000 $180 99 days 7/13/26
7511 Harold Avenue 3 3 2,352 $379,900 $365,000 $155 44 days 7/10/26
2115 Decatur Avenue N 4 3 2,396 $525,000 $515,000 $214 73 days 7/10/26
1350 Douglas Drive N Unit 110 2 2 1,070 $235,000 $235,000 $219 86 days 7/10/26
2030 Ordway Street 3 3 1,912 $499,900 $530,000 $277 34 days 7/8/26
4216 Poplar Drive 4 3 3,013 $799,900 $800,000 $265 69 days 7/8/26
6929 Glenwood Avenue 3 3 2,016 $524,990 $500,000 $248 139 days 7/8/26
2307 Unity Avenue N 2 1 760 $115,000 $115,000 $151 162 days 7/8/26
2901 Kyle Avenue N 2 2 1,116 $289,000 $270,000 $241 36 days 7/7/26
1501 Valders Avenue N 3 1 1,368 $400,000 $430,000 $314 28 days 7/6/26
2115 Marquis Road 3 3 1,722 $299,900 $299,900 $174 73 days 7/6/26
2011 Toledo Avenue N 2 1 2,000 $450,000 $552,000 $276 35 days 7/2/26
2320 Valders Avenue N 4 2 2,132 $469,000 $460,000 $215 92 days 7/1/26
2101 Regent Avenue N 3 2 2,346 $535,000 $580,000 $247 38 days 6/30/26
2409 Unity Avenue N 3 3 1,284 $209,900 $209,900 $163 53 days 6/30/26
3100 Noble Avenue N 4 2 3,067 $450,000 $449,000 $146 63 days 6/30/26
9201 Medicine Lake Road Unit 307 2 2 1,630 $275,000 $250,000 $153 66 days 6/29/26
516 Turnpike Road 3 2 2,107 $740,000 $740,000 $351 21 days 6/26/26
8910 23rd Avenue N 4 4 2,892 $599,900 $635,000 $219 30 days 6/25/26
1420 Winnetka Avenue N 4 3 2,099 $440,000 $442,000 $210 38 days 6/22/26
1540 Waterford Court 3 3 3,201 $998,000 $998,001 $311 40 days 6/22/26
6827 Kingston Circle N 4 4 3,159 $1,070,000 $1,210,000 $383 68 days 6/22/26
2700 Quail Avenue N 5 2 2,460 $499,000 $475,000 $193 56 days 6/18/26
625 Wesley Commons Drive Unit 35 2 2 1,450 $345,000 $340,000 $234 57 days 6/18/26
227 Ardmore Drive 4 4 4,020 $1,150,000 $1,150,000 $286 40 days 6/17/26
Average: 3.5 2.6 2,385 $540,761 $544,193 $225 60 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.