Market report, updated
Active, pending search in the city of Cambridge having price at least $100,000
Over the last 6 months, homes sold for 99.4% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Jun. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31977 Lakeway Drive NECambridge, MN 55008 | 3 | 3 | 1,756 | $335,000 | $190 | 0 days |
| 514 Redwood Street NCambridge, MN 55008 | 3 | 2 | 1,100 | $299,900 | $272 | 0 days |
| 908 Spruce Circle NCambridge, MN 55008 | 5 | 3 | 2,459 | $443,900 | $180 | 3 days |
| 810 Spruce Street NCambridge, MN 55008 | 4 | 3 | 2,317 | $399,900 | $172 | 3 days |
| 1009 Sycamore Place NCambridge, MN 55008 | 3 | 2 | 1,944 | $389,900 | $200 | 3 days |
| 906 Spruce Circle NCambridge, MN 55008 | 4 | 3 | 1,914 | $379,900 | $198 | 3 days |
| 402 Redwood Street NCambridge, MN 55008 | 3 | 3 | 1,623 | $359,900 | $221 | 3 days |
| 341 5th Avenue SWCambridge, MN 55008 | 3 | 2 | 1,570 | $250,000 | $159 | 3 days |
| 413 Redwood Street NCambridge, MN 55008 | 3 | 2 | 1,100 | $284,900 | $259 | 5 days |
| 1809 Pierce Street SCambridge, MN 55008 | 3 | 2 | 1,393 | $352,900 | $253 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 929 Spruce Street NCambridge, MN 55008 | 3 | 2 | 1,684 | $379,900 | $225 | 5 days |
| 636 Birch Street SCambridge, MN 55008 | 2 | 1 | 785 | $235,000 | $299 | 5 days |
| 237 4th Avenue NECambridge, MN 55008 | 3 | 2 | 1,628 | $250,000 | $153 | 10 days |
| 5208 337th Avenue NWCambridge, MN 55008 | 4 | 3 | 1,833 | $670,000 | $365 | 13 days |
| 234 Cypress Street NCambridge, MN 55008 | 3 | 2 | 1,520 | $220,000 | $144 | 13 days |
| 605 Redwood Loop NCambridge, MN 55008 | 3 | 2 | 1,684 | $375,900 | $223 | 17 days |
| 918 Spruce Circle NCambridge, MN 55008 | 2 | 2 | 1,473 | $369,900 | $251 | 17 days |
| 1833 Lincoln StreetCambridge, MN 55008 | 3 | 2 | 1,812 | $335,000 | $184 | 19 days |
| 1655 10th Avenue SECambridge, MN 55008 | 4 | 2 | 2,043 | $325,000 | $159 | 25 days |
| 2818 337th Lane NWCambridge, MN 55008 | 5 | 3 | 3,280 | $595,000 | $181 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2021 352nd Avenue NECambridge, MN 55008 | 5 | 2 | 3,129 | $300,000 | 103.4% | $95 | 24 days |
| 366 25th Lane SECambridge, MN 55008 | 2 | 2 | 1,727 | $343,000 | 100.0% | $198 | 42 days |
| 2333 Cleveland Lane SCambridge, MN 55008 | 2 | 2 | 1,698 | $327,500 | 100.8% | $192 | 43 days |
| 569 327th Avenue NECambridge, MN 55008 | 4 | 3 | 2,787 | $419,900 | 100.0% | $150 | 44 days |
| 135 Davis Street SCambridge, MN 55008 | 3 | 2 | 1,152 | $275,000 | 100.0% | $238 | 48 days |
| 2033 Joes Lake Road SECambridge, MN 55008 | 3 | 2 | 1,706 | $326,505 | 103.7% | $191 | 55 days |
| 31795 Lakeway Drive NECambridge, MN 55008 | 3 | 2 | 1,696 | $455,000 | 101.1% | $268 | 56 days |
| 1730 Pioneer Trail SECambridge, MN 55008 | 3 | 1 | 1,199 | $292,200 | 97.4% | $243 | 63 days |
| 345 Sunset Lane NCambridge, MN 55008 | 4 | 2 | 3,105 | $357,000 | 102.0% | $114 | 77 days |
| 326 5th Avenue NECambridge, MN 55008 | 3 | 1 | 1,100 | $265,000 | 106.0% | $240 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.