Sign up to stay up to date on the Cambridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
tbd Opportunity N/A N/A N/A $200,000 Unknown 4 days
TBD Opportunity Boulevard N/A N/A N/A $500,000 Unknown 4 days
121 6th Avenue NE 2 1 896 $234,900 $262 3 days
2197 11th Avenue SE 3 2 1,508 $335,000 $222 3 days
1515 32nd Avenue SW 4 2 2,054 $350,000 $170 4 days
3423 Maple Drive S 2 1 1,040 $347,990 $334 4 days
1463 34th Avenue SW 2 1 1,013 $343,990 $339 4 days
31522 Rum River Drive NE 3 2 2,072 $340,000 $164 5 days
1730 Pioneer Trail SE 3 1 1,199 $304,900 $254 6 days
1384 Cedar Drive S 4 2 1,960 $339,900 $173 6 days
1827 Pierce Street S 2 1 1,243 $346,900 $279 10 days
1815 Pierce Street S 3 2 1,393 $352,900 $253 10 days
1927 Pierce Street SE 4 3 2,003 $405,900 $202 10 days
1821 Pierce Street S 3 2 1,544 $364,900 $236 10 days
1931 Pierce Street SE 4 3 2,209 $439,900 $199 10 days
1923 Pierce Street S 5 3 2,404 $414,900 $172 10 days
1655 10th Avenue SE 4 2 2,043 $369,900 $181 11 days
35475 Palisade Drive NE 3 2 3,155 $550,000 $174 12 days
1026 Roosevelt Street S 4 2 1,908 $325,000 $170 13 days
3063 325th Avenue NW 4 2 2,847 $425,000 $149 13 days
607 Redwood Loop N 3 2 1,438 $364,900 $253 16 days
1150 Dellwood Street S Unit 306 2 1 815 $139,000 $170 18 days
1824 Bridgewater Boulevard S 2 2 1,110 $209,900 $189 18 days
904 Spruce Circle N 5 3 2,459 $444,900 $180 23 days
604 Redwood Loop N 4 3 1,914 $386,900 $202 23 days
925 Sycamore Place N 3 2 1,601 $374,900 $234 23 days
345 Roosevelt Street S Unit H 2 2 1,210 $205,000 $169 23 days
1125 Pioneer Trail SE 4 2 2,238 $365,000 $163 24 days
1300 Honeysuckle Lane SE 3 2 1,412 $325,000 $230 26 days
3097 325th Avenue NW 4 2 2,560 $539,900 $210 25 days
3379 309th Avenue NW 3 2 1,274 $465,000 $364 30 days
2242 8th Lane SE 3 2 1,480 $375,000 $253 32 days
4420 Highway 65 S N/A N/A N/A $275,000 Unknown 41 days
220 Cypress Street S 2 2 1,808 $295,000 $163 43 days
3025 Juniper Street S 4 2 2,053 $416,000 $202 44 days
415 HILLOCK ST NE Avenue N/A N/A N/A $199,999 Unknown 44 days
1522 35th Avenue SW 4 2 2,299 $400,000 $173 48 days
1332 2nd Avenue SE Unit 795 2 3 2,108 $424,900 $201 55 days
1531 Jefferson Street S 2 2 1,350 $451,985 $334 59 days
901 Spruce Circle N 4 2 1,944 $392,900 $202 65 days
907 Sycamore Place N 2 2 1,473 $366,900 $249 65 days
0000 361st Avenue NE 3 2 1,274 $450,000 $353 67 days
000 Carlson Road S 3 2 2,018 $795,000 $393 67 days
609 2nd Avenue SW 3 2 1,394 $259,900 $186 74 days
33497 Cobalt Circle NW 2 3 1,590 $565,000 $355 79 days
2799 319th Lane NE 4 3 3,216 $674,900 $209 81 days
642 Alaska Place S 3 2 1,704 $469,900 $275 81 days
1225 Honeysuckle Lane 2 2 1,390 $430,000 $309 81 days
2117 Cleveland Lane S 4 3 2,260 $309,900 $137 88 days
44154 Skogman Lake Road 4 4 3,750 $825,000 $220 93 days
Average: 3.1 2.2 1,801 $564,248 $230 569 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1464 Roosevelt Street S 3 1 1,120 $239,900 $214 6 days
1980 Bridgewater Boulevard S 3 2 1,840 $299,900 $162 6 days
36050 University Avenue NE 3 2 2,700 $424,900 $157 9 days
30857 Palm Street NW 3 2 2,356 $439,900 $186 9 days
927 Birch Street S 2 2 1,250 $275,000 $220 16 days
2507 320th Lane NE 2 3 1,760 $379,000 $215 18 days
1320 Honeysuckle Lane SE 3 2 2,100 $315,000 $150 18 days
1365 2nd Avenue SE 2 2 1,376 $239,900 $174 21 days
1548 Cedar Drive SE 2 1 960 $275,000 $286 24 days
575 20th Court SE 2 2 1,340 $212,500 $158 25 days
937 14th Lane SE 2 2 1,711 $229,000 $133 30 days
32111 Ibis Street NW 3 3 2,074 $265,000 $127 30 days
3941 357th Avenue NW 2 2 1,572 $350,000 $222 31 days
1180 Joes Lake Road SE 4 2 1,830 $299,900 $163 34 days
235 Highway 95 NW 2 1 916 $225,000 $245 39 days
1016 Honeysuckle Lane SE 2 2 1,624 $225,000 $138 39 days
35619 Bataan Street NE N/A N/A N/A $106,900 Unknown 44 days
315 Sunset Lane N 4 3 3,420 $425,000 $124 45 days
1405 Carriage Hills Drive S 3 2 1,452 $297,500 $204 46 days
683 Elins Lake Road SE 5 3 2,294 $384,900 $167 46 days
123 20th Avenue SW 4 3 1,688 $396,000 $234 47 days
1340 Carriage Lane S 3 2 1,309 $299,900 $229 59 days
3455 339th Avenue NE 3 3 1,800 $415,000 $230 60 days
30658 Jodrell Street NE 2 2 1,434 $475,000 $331 59 days
1591 Elm Street S 2 2 1,257 $314,900 $250 60 days
310 18th Avenue SE 3 1 1,866 $275,000 $147 60 days
2512 341st Avenue NW 2 1 1,040 $359,990 $346 61 days
5088 357th Avenue NW 3 2 1,664 $775,000 $465 62 days
5283 332nd Lane NW 4 3 2,500 $420,000 $168 66 days
1850 357th Avenue NE 3 2 1,321 $420,000 $317 70 days
2514 341st Avenue NW 2 1 1,013 $354,990 $350 68 days
30400 Fox Street NW 4 2 2,312 $399,900 $172 72 days
3569 Norway Drive S 3 2 1,554 $389,000 $250 74 days
1030 Joy Circle SW 3 2 2,283 $390,000 $170 75 days
2524 Buchanan Lane S 4 3 3,017 $549,900 $182 80 days
1231 Honeysuckle Lane 2 2 1,350 $444,870 $329 81 days
823 Sycamore Place N 3 2 1,601 $439,900 $274 96 days
917 Spruce Street N 5 3 2,459 $439,900 $178 107 days
827 Sycamore Place N 4 3 2,317 $449,900 $194 107 days
929 Spruce Street N 3 2 1,684 $389,900 $231 107 days
831 Sycamore Place N 3 2 1,601 $368,900 $230 107 days
605 Redwood Loop N 3 2 1,684 $384,900 $228 156 days
614 Redwood Loop N 4 3 1,914 $377,900 $197 156 days
608 Redwood Loop N 4 3 1,914 $379,900 $198 156 days
561 19th Place SE 3 2 1,344 $220,000 $163 177 days
1833 Joes Lake Road SE 3 2 1,700 $280,000 $164 186 days
30646 Navajo Street NW 4 3 2,996 $425,000 $141 282 days
1155 Joy Circle SW N/A N/A N/A $545,000 Unknown 310 days
Average: 3.0 2.2 1,789 $360,205 $213 74 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35341 Hastings Street NE 2 1 1,002 $359,900 $355,000 $354 79 days 8/7/26
1592 Elm Street S 2 2 1,436 $299,999 $309,900 $215 92 days 8/7/26
563 Elins Lake Road SE 4 3 3,135 $599,000 $600,000 $191 301 days 8/7/26
2160 Cleveland Lane S 2 1 1,050 $206,000 $206,000 $196 20 days 8/3/26
543 5th Avenue SW 5 3 2,255 $325,000 $325,000 $144 36 days 7/31/26
2605 Main Street S 3 2 1,802 $275,000 $260,000 $144 43 days 7/31/26
422 Redwood Street N 3 2 1,100 $314,900 $318,900 $289 147 days 7/31/26
130 Main Street S N/A N/A N/A $339,900 $325,000 Unknown 482 days 7/28/26
1632 Jefferson Street S 3 2 1,944 $379,900 $395,000 $203 40 days 7/27/26
1026 Pioneer Trail SE 5 3 2,100 $350,000 $355,000 $169 51 days 7/24/26
2271 335th Lane NE 4 2 1,640 $270,000 $250,000 $152 56 days 7/23/26
31789 Lakeway Drive NE 4 5 3,952 $585,000 $580,000 $146 65 days 7/23/26
245 10th Avenue SW 5 2 2,471 $299,000 $302,500 $122 29 days 7/22/26
802 Spruce Street N 4 3 2,317 $399,900 $399,900 $172 138 days 7/22/26
2100 Cleveland Lane S 4 3 2,201 $309,900 $310,000 $140 250 days 7/21/26
822 Dellwood Street S 3 2 2,360 $330,000 $330,000 $139 75 days 7/20/26
33455 Jackson Street NE 3 1 2,230 $249,900 $249,900 $112 42 days 7/17/26
820 Ashland Street S 4 2 1,660 $269,900 $274,000 $165 56 days 7/17/26
1802 Independence Street S 5 3 2,356 $320,000 $320,000 $135 99 days 7/17/26
3849 Fanny Lake Road NE 2 1 1,046 $380,000 $388,000 $370 26 days 7/13/26
32623 Goldenrod Street NW 3 2 1,716 $442,000 $452,000 $263 51 days 7/13/26
710 Cypress Street S 3 2 1,773 $310,000 $315,000 $177 49 days 7/10/26
2855 Ivy Street S 3 2 2,124 $320,000 $340,000 $160 50 days 7/10/26
2850 Holly Street S 5 2 2,210 $336,000 $340,000 $153 35 days 7/9/26
33388 Rochester Street NE N/A N/A N/A $1,449,000 $1,300,000 Unknown 492 days 7/9/26
142 19th Avenue SE 2 2 945 $177,500 $174,500 $184 105 days 7/8/26
720 Spruce Street N 4 3 1,914 $379,900 $379,900 $198 313 days 7/8/26
735 Marigold Drive 4 2 1,821 $325,000 $328,000 $180 29 days 7/2/26
35448 Highway 47 NW 3 4 2,224 $425,000 $435,000 $195 49 days 7/1/26
522 Calhoun Place 2 2 1,206 $199,900 $198,900 $164 33 days 6/30/26
333 25th Lane SE 3 3 2,875 $380,000 $385,000 $133 43 days 6/30/26
1397 309th Avenue NW 4 2 1,691 $419,900 $417,900 $247 46 days 6/30/26
308 Cypress Street S 4 2 2,681 $360,000 $360,000 $134 49 days 6/30/26
1233 Fern Street S 2 2 1,259 $314,900 $314,900 $250 84 days 6/30/26
2562 341st Avenue NW 2 1 1,013 $354,990 $354,990 $350 105 days 6/30/26
2871 320th Avenue NW 3 2 2,190 $409,900 $398,000 $181 113 days 6/30/26
3010 Tamarack Place 6 4 4,196 $899,900 $870,000 $207 87 days 6/29/26
540 3rd Avenue SW 3 2 1,523 $262,000 $262,000 $172 37 days 6/26/26
212 4th Avenue NE 1 1 533 $215,000 $200,000 $375 39 days 6/26/26
1455 Adams Street S 3 2 1,450 $285,000 $285,000 $196 46 days 6/26/26
46461 Tucker Street NE 4 2 1,973 $515,000 $510,000 $258 75 days 6/26/26
406 Redwood Street N 3 2 1,319 $334,900 $334,900 $253 308 days 6/26/26
1136 Pioneer Trail SE 5 3 2,090 $335,000 $345,000 $165 46 days 6/25/26
2130 357th Avenue NE 5 3 2,250 $410,000 $410,000 $182 37 days 6/18/26
2564 341st Avenue NW 2 1 1,040 $354,990 $354,990 $341 93 days 6/18/26
847 Ashland Street S 4 2 1,957 $300,000 $306,200 $156 35 days 6/17/26
140 Davis Street S 4 2 1,800 $225,000 $208,000 $115 69 days 6/17/26
200 21st Avenue SW 4 2 1,604 $270,000 $265,000 $165 19 days 6/15/26
2697 Davis Street S 4 3 2,524 $499,000 $479,000 $189 50 days 6/15/26
33955 Walbo Drive 3 2 2,100 $437,900 $430,000 $204 62 days 6/15/26
Average: 3.3 2.3 1,900 $370,044 $364,915 $199 127 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.