Sign up to stay up to date on the Brooklyn Center Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7001 Grimes Avenue N 3 2 1,978 $299,900 $151 1 day
6025-6037 Brooklyn Boulevard N/A N/A N/A $500,000 Unknown 2 days
6025-6045 Brooklyn Boulevard N/A N/A N/A $2,089,000 Unknown 2 days
6045 Brooklyn Boulevard 9 6 3,885 $799,000 $205 2 days
6043 Brooklyn Boulevard 9 6 3,885 $799,000 $205 2 days
2205 Brookview Drive 3 2 1,545 $195,000 $126 3 days
2812 65th Avenue N 3 2 1,752 $269,900 $154 5 days
6324 Lee Avenue N 3 2 1,663 $299,900 $180 5 days
5845 Lake Curve Lane 2 3 2,232 $308,000 $137 5 days
5851 Lake Curve Lane 2 3 1,829 $245,000 $133 7 days
6425 Fremont Avenue N 4 2 2,477 $319,000 $128 9 days
6728 W River Road 2 1 1,212 $225,000 $185 11 days
6605 Camden Drive 3 2 1,550 $189,999 $122 11 days
6800 Quail Avenue N 5 3 2,072 $360,000 $173 37 days
6900 Toledo Avenue N 4 2 1,672 $329,900 $197 15 days
7001 Fremont Avenue N 4 2 2,602 $349,000 $134 15 days
5301 Brooklyn Boulevard 4 1 1,830 $310,000 $169 16 days
6666 Xerxes Place N 2 2 956 $179,900 $188 17 days
4100 Lakebreeze Avenue 8 4 3,654 $625,000 $171 17 days
7000 Humboldt Avenue N 4 2 2,250 $354,900 $157 19 days
7148 Morgan Avenue N 6 4 3,091 $400,000 $129 22 days
4201 Lakeside Avenue N Unit 302 2 2 1,080 $125,000 $115 22 days
5815 Lake Curve Lane 4 2 2,199 $269,900 $122 25 days
4928 Abbott Avenue N 3 2 1,685 $285,000 $169 25 days
6024 Camden Avenue N 3 1 1,448 $279,900 $193 26 days
6306 Lee Avenue N 4 3 1,793 $322,000 $179 28 days
1600 Amy Lane 3 2 1,855 $335,000 $180 31 days
3900 51st Avenue N 3 2 2,009 $374,900 $186 32 days
7211 Perry Court E 2 3 1,700 $232,500 $136 36 days
5725 Northport Drive 4 2 2,153 $359,900 $167 36 days
1350 Shingle Creek Parkway N/A N/A N/A $275,000 Unknown 45 days
3007 Nash Road 3 1 1,056 $279,900 $265 43 days
4917 Abbott Avenue N 3 3 1,624 $339,900 $209 44 days
5432 Bryant Avenue N 2 1 812 $254,900 $313 43 days
6231 Quail Avenue N 2 2 1,760 $294,900 $167 46 days
5510 James Avenue N 5 3 3,024 $365,000 $120 47 days
5536 Aldrich Drive N 2 2 1,332 $225,000 $168 50 days
5701 Humboldt Avenue N 6 3 3,000 $354,990 $118 50 days
6206 Brooklyn Boulevard 4 3 2,009 $330,000 $164 51 days
6924 Scott Avenue N 6 2 2,098 $399,999 $190 51 days
5415 Twin Lake Boulevard E 4 2 2,295 $590,000 $257 51 days
2932 67th Lane N 2 2 1,080 $189,900 $175 52 days
5906 Dupont Avenue N 3 1 938 $279,900 $298 53 days
3818 51st Avenue N 4 2 2,154 $393,000 $182 53 days
5719 Northport Drive 2 2 1,385 $299,900 $216 58 days
5931 Zenith Avenue N 4 1 976 $259,900 $266 58 days
6936 Newton Avenue N 4 2 1,560 $309,900 $198 59 days
2906 Nash Road 3 2 1,910 $289,900 $151 64 days
5433 Twin Lake Boulevard E 3 2 3,220 $430,000 $133 66 days
6107 Bryant Avenue N 4 2 1,337 $345,000 $258 67 days
Average: 3.6 2.2 1,868 $489,188 $177 54 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6331 Perry Avenue N 4 3 2,241 $335,000 $149 15 days
5401 Dupont Avenue N 4 2 1,875 $315,000 $168 15 days
3024 Nash Road 5 2 2,487 $309,900 $124 15 days
1612 69th Avenue N 4 2 1,824 $349,990 $191 16 days
5553 Emerson Avenue N 2 1 1,064 $229,000 $215 17 days
5447 Bryant Avenue N 6 3 2,301 $250,000 $108 17 days
2919 64th Avenue N 3 2 2,475 $334,900 $135 18 days
5248 France Avenue N 3 2 1,984 $369,900 $186 18 days
3013 63rd Avenue N 3 2 1,725 $300,000 $173 18 days
6701 Regent Avenue N 3 2 1,608 $299,900 $186 19 days
2112 69th Avenue N 4 2 1,733 $310,000 $178 22 days
2313 55th Avenue N 3 2 1,890 $299,900 $158 23 days
6324 France Avenue N 3 2 1,948 $249,900 $128 23 days
5901 Ewing Avenue N 3 2 2,012 $325,000 $161 28 days
4213 62nd Avenue N 4 2 1,711 $300,000 $175 30 days
5221 63rd Avenue N 3 2 1,584 $259,900 $164 33 days
7119 Dallas Road 4 3 3,120 $350,000 $112 36 days
5456 Girard Avenue N 3 2 1,512 $249,900 $165 36 days
6520 Brooklyn Boulevard 4 2 2,036 $349,900 $171 43 days
3407 Woodbine Lane N 3 1 2,010 $319,900 $159 45 days
6921 Major Avenue N 3 2 1,526 $299,900 $196 47 days
5309 James Avenue N 3 1 1,240 $240,000 $193 52 days
3924 51st Avenue N 5 2 2,190 $409,990 $187 59 days
5355 Northport Drive 3 2 2,234 $295,000 $132 60 days
5533 Aldrich Drive N 2 2 1,333 $209,900 $157 68 days
6638 Camden Drive 3 2 1,334 $120,000 $89 74 days
707 69th Avenue N 4 2 2,266 $335,000 $147 75 days
2012 Brookview Drive 5 2 1,780 $270,000 $151 78 days
5740 Dupont Avenue N 3 1 818 $239,900 $293 81 days
3606 Woodbine Lane N 4 2 1,910 $350,000 $183 82 days
4921 Zenith Avenue N 3 2 1,591 $275,000 $172 92 days
5601 Aldrich Avenue N 2 1 1,782 $264,900 $148 92 days
6835 Colfax Avenue N 4 2 1,787 $325,000 $181 96 days
5448 Dupont Avenue N 1 1 614 $157,500 $256 97 days
4207 Lakeside Avenue N Unit 134 2 2 1,274 $125,000 $98 115 days
6800 Perry Avenue N 2 1 660 $199,000 $301 130 days
6924 Drew Avenue N 3 2 1,688 $285,000 $168 138 days
6843 YORK N 2 3 2,120 $175,900 $82 143 days
Average: 3.3 1.9 1,770 $281,183 $167 54 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6700 Beard Avenue N 4 2 1,770 $329,900 $324,951 $183 50 days 9/25/26
5830 Bryant Avenue N 3 1 1,107 $219,900 $240,000 $216 33 days 9/23/26
1417 63rd Lane 3 3 1,986 $245,000 $252,350 $127 146 days 9/23/26
6800 Aldrich Avenue N 3 2 2,000 $399,900 $392,000 $196 71 days 9/18/26
5324 Emerson Avenue N 3 2 1,294 $240,000 $245,000 $189 50 days 9/17/26
7025 Grimes Avenue N 4 2 2,117 $329,900 $329,900 $155 108 days 9/17/26
2300 Brookview Drive 3 1 1,308 $249,000 $277,000 $211 50 days 9/15/26
2934 68th Lane N 2 2 1,016 $199,900 $202,990 $199 94 days 9/11/26
5913 Colfax Avenue N 4 2 1,760 $288,900 $288,900 $164 98 days 9/9/26
5025 Zenith Avenue N 3 2 2,246 $275,000 $300,000 $133 55 days 9/8/26
5637 Emerson Avenue N 5 2 1,732 $340,000 $340,000 $196 36 days 9/4/26
3000 Quarles Road 3 2 1,656 $319,000 $325,000 $196 50 days 9/4/26
6536 Indiana Avenue N 6 2 2,346 $379,999 $379,000 $161 29 days 9/2/26
2607 64th Avenue N 4 2 2,282 $280,000 $280,000 $122 37 days 9/2/26
6412 Indiana Avenue N 6 2 2,422 $385,000 $385,000 $158 26 days 9/1/26
7024 Drew Avenue N 3 2 1,728 $294,900 $312,000 $180 36 days 9/1/26
7024 Halifax Avenue N 6 3 1,995 $380,000 $375,000 $187 47 days 9/1/26
7112 Indiana Avenue N 3 2 1,709 $299,000 $310,000 $181 42 days 8/31/26
7181 Unity Avenue N 2 2 1,601 $230,000 $235,000 $146 31 days 8/28/26
5625 Hillsview Road 2 2 914 $215,000 $215,000 $235 62 days 8/28/26
6114 Dupont Avenue N 3 1 1,207 $289,900 $293,500 $243 77 days 8/28/26
5453 N 4th Street 3 1 1,461 $175,000 $180,000 $123 156 days 8/28/26
5106 Paul Drive 4 2 1,608 $350,000 $350,000 $217 35 days 8/27/26
5517 James Avenue N 3 2 1,322 $299,900 $315,000 $238 50 days 8/27/26
5006 63rd Avenue N 3 2 1,771 $229,000 $217,000 $122 20 days 8/25/26
5400 Knox Avenue N 3 1 1,674 $257,900 $255,000 $152 95 days 8/25/26
5030 Ewing Avenue N 4 3 1,728 $315,000 $310,000 $179 140 days 8/24/26
7119 Willow Lane 4 2 2,120 $375,000 $379,000 $178 22 days 8/21/26
5340 Emerson Avenue N 1 1 538 $174,900 $165,000 $306 51 days 8/20/26
1329 68th Lane N 2 2 1,325 $229,000 $210,000 $158 35 days 8/19/26
5008 66th Avenue N 3 2 1,601 $310,000 $310,000 $193 67 days 8/18/26
6801 Orchard Avenue N 3 2 2,152 $300,000 $300,000 $139 36 days 8/14/26
6836 Ewing Avenue N 3 2 1,850 $299,900 $315,000 $170 38 days 8/14/26
6943 Logan Avenue N 4 2 1,750 $319,900 $315,000 $180 52 days 8/14/26
7018 James Avenue N 5 3 2,058 $345,000 $350,000 $170 32 days 8/13/26
3609 Violet Avenue N 3 2 1,634 $300,000 $306,000 $187 47 days 8/10/26
6400 Perry Avenue N 2 2 1,523 $259,900 $260,000 $170 23 days 8/7/26
7000 Dallas Road 4 3 2,600 $360,000 $365,000 $140 42 days 8/7/26
2819 Nash Road 2 2 1,545 $269,900 $265,500 $171 70 days 8/7/26
7016 Oliver Circle N 3 2 2,079 $325,000 $325,000 $156 79 days 8/7/26
6206 Lilac Drive N N/A N/A N/A $1,499,900 $1,499,900 Unknown 98 days 8/7/26
6733 Emerson Avenue N 4 2 1,770 $300,000 $220,000 $124 300 days 8/4/26
5006 Zenith Avenue N 3 2 1,786 $315,000 $320,000 $179 67 days 8/3/26
6927 Dupont Avenue N 3 2 1,100 $270,000 $278,000 $252 36 days 7/31/26
6231 France Avenue N 4 2 1,481 $295,000 $305,000 $205 37 days 7/31/26
5350 Colfax Avenue N 2 1 648 $199,900 $203,000 $313 48 days 7/31/26
2406 Ericon Drive 4 2 2,190 $274,999 $285,000 $130 53 days 7/31/26
7049 Ewing Avenue N 2 2 2,128 $297,000 $305,000 $143 59 days 7/31/26
6407 Major Avenue N 5 2 1,840 $346,900 $340,000 $184 84 days 7/31/26
3919 Bass Lake Road 3 1 2,000 $274,900 $274,900 $137 45 days 7/30/26
Average: 3.4 1.9 1,716 $318,902 $316,679 $183 61 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.