Market report, updated
Active, pending search in the city of Brooklyn Center having price at least $100,000
Over the last 6 months, homes sold for 100.3% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Jun. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5815 Lake Curve LaneBrooklyn Center, MN 55429 | 4 | 2 | 2,200 | $269,900 | $122 | 0 days |
| 5510 France Avenue NBrooklyn Center, MN 55429 | 3 | 2 | 2,394 | $320,000 | $133 | 0 days |
| 7143 Logan Avenue NBrooklyn Center, MN 55430 | 5 | 2 | 1,995 | $375,000 | $187 | 6 days |
| 5456 Girard Avenue NBrooklyn Center, MN 55430 | 4 | 2 | 1,889 | $325,000 | $172 | 7 days |
| 6337 Bryant Avenue NBrooklyn Center, MN 55430 | 4 | 1 | 2,209 | $309,900 | $140 | 8 days |
| 1107 Woodbine LaneBrooklyn Center, MN 55430 | 3 | 2 | 2,081 | $325,000 | $156 | 8 days |
| 7101 W Palmer Lake DriveBrooklyn Center, MN 55429 | 3 | 2 | 1,500 | $305,000 | $203 | 11 days |
| 5744 Bryant Avenue NBrooklyn Center, MN 55430 | 3 | 1 | 1,163 | $250,000 | $214 | 11 days |
| 5433 Twin Lake Boulevard EBrooklyn Center, MN 55429 | 3 | 2 | 3,220 | $450,000 | $139 | 12 days |
| 3106 64th Avenue NBrooklyn Center, MN 55429 | 3 | 2 | 1,731 | $299,900 | $173 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6413 Toledo Avenue NBrooklyn Center, MN 55429 | 4 | 3 | 2,246 | $359,000 | $159 | 10 days |
| 7000 Humboldt Avenue NBrooklyn Center, MN 55430 | 4 | 2 | 2,250 | $329,000 | $146 | 13 days |
| 3106 64th Avenue NBrooklyn Center, MN 55429 | 3 | 2 | 1,731 | $299,900 | $173 | 14 days |
| 5638 Colfax Avenue NBrooklyn Center, MN 55430 | 3 | 2 | 1,445 | $225,000 | $155 | 15 days |
| 7018 Drew Avenue NBrooklyn Center, MN 55429 | 3 | 2 | 1,810 | $299,900 | $165 | 18 days |
| 7148 Morgan Avenue NBrooklyn Center, MN 55430 | 6 | 4 | 3,091 | $350,000 | $113 | 26 days |
| 6607 Colfax Avenue NBrooklyn Center, MN 55430 | 4 | 2 | 1,792 | $340,000 | $189 | 27 days |
| 6733 Willow LaneBrooklyn Center, MN 55430 | 4 | 2 | 2,065 | $335,000 | $162 | 27 days |
| 819 & 821 55th Avenue NBrooklyn Center, MN 55430 | 6 | 4 | 3,226 | $449,900 | $139 | 29 days |
| 5843 June Avenue NBrooklyn Center, MN 55429 | 4 | 2 | 2,048 | $345,000 | $168 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5737 Northport DriveBrooklyn Center, MN 55429 | 3 | 2 | 1,680 | $240,000 | 100.0% | $142 | 19 days |
| 7211 Perry Court EBrooklyn Center, MN 55429 | 2 | 3 | 1,700 | $232,500 | 100.0% | $136 | 76 days |
| 5725 Northport DriveBrooklyn Center, MN 55429 | 4 | 2 | 2,153 | $345,000 | 97.2% | $160 | 75 days |
| 5221 63rd Avenue NBrooklyn Center, MN 55429 | 3 | 2 | 1,584 | $259,900 | 100.0% | $164 | 70 days |
| 6728 W River RoadBrooklyn Center, MN 55430 | 2 | 1 | 1,212 | $212,000 | 94.2% | $174 | 44 days |
| 6921 Major Avenue NBrooklyn Center, MN 55429 | 3 | 2 | 1,526 | $307,100 | 102.4% | $201 | 77 days |
| 3829 Oak Street NBrooklyn Center, MN 55429 | 4 | 2 | 1,929 | $312,000 | 104.0% | $161 | 24 days |
| 2812 65th Avenue NBrooklyn Center, MN 55430 | 3 | 2 | 1,752 | $269,900 | 100.0% | $154 | 32 days |
| 5533 Aldrich Drive NBrooklyn Center, MN 55430 | 2 | 2 | 1,333 | $213,000 | 101.5% | $159 | 95 days |
| 5401 Dupont Avenue NBrooklyn Center, MN 55430 | 4 | 2 | 1,875 | $310,000 | 98.4% | $165 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.