Market report, updated
Active, pending search in the city of Big Lake having price at least $100,000
Over the last 6 months, homes sold for 100.2% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 39 sales in Jul. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 901 County Road 43 NWBig Lake, MN 55309 | — | — | — | $399,000 | — | 1 day |
| 350 Fern StreetBig Lake, MN 55309 | — | — | — | $299,000 | — | 1 day |
| 18971 Sanford AvenueBig Lake, MN 55309 | 3 | 3 | 1,315 | $299,900 | $228 | 2 days |
| 1401 Hiawatha AvenueBig Lake, MN 55309 | 4 | 4 | 3,804 | $850,000 | $223 | 4 days |
| 4651 Pondview CircleBig Lake, MN 55309 | 4 | 2 | 2,200 | $359,900 | $163 | 5 days |
| 371 Phyllis StreetBig Lake, MN 55309 | 2 | 1 | 1,250 | $235,000 | $188 | 8 days |
| 189XX 238th AvenueBig Lake, MN 55309 | 4 | 3 | 3,064 | $749,900 | $244 | 11 days |
| 489 Karen LaneBig Lake, MN 55309 | 4 | 2 | 2,004 | $350,000 | $174 | 12 days |
| 15794 County Road 50 SEBig Lake, MN 55309 | — | — | — | $1,350,000 | — | 13 days |
| 20225 Prairie DriveBig Lake, MN 55309 | 2 | 2 | 1,250 | $315,000 | $252 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151 Powell Circle WBig Lake, MN 55309 | 3 | 2 | 1,722 | $299,900 | $174 | 6 days |
| 130 Jefferson BoulevardBig Lake, MN 55309 | 3 | 3 | 2,470 | $269,900 | $109 | 12 days |
| 799 Harrison DriveBig Lake, MN 55309 | 3 | 3 | 1,740 | $349,900 | $201 | 14 days |
| 4998 Mitchell RoadBig Lake, MN 55309 | 3 | 2 | 1,792 | $314,900 | $175 | 18 days |
| 19942 204th AvenueBig Lake, MN 55309 | 3 | 2 | 1,290 | $275,000 | $213 | 18 days |
| 670 Independence DriveBig Lake, MN 55309 | 2 | 2 | 1,027 | $229,000 | $222 | 20 days |
| 17451 170th Street SEBig Lake, MN 55309 | 3 | 3 | 2,681 | $420,000 | $156 | 20 days |
| 23086 190th Street NWBig Lake, MN 55309 | 2 | 1 | 980 | $369,900 | $377 | 20 days |
| 593 Forest RoadBig Lake, MN 55309 | 4 | 2 | 1,740 | $329,900 | $189 | 26 days |
| 318 Karen LaneBig Lake, MN 55309 | 4 | 2 | 2,051 | $357,500 | $174 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19279 181st Avenue NWBig Lake, MN 55309 | 5 | 2 | 2,477 | $400,000 | 100.0% | $161 | 51 days |
| 18028 Walnut CircleBig Lake, MN 55309 | 3 | 3 | 1,620 | $279,900 | 100.0% | $172 | 35 days |
| 621 Powell Street NBig Lake, MN 55309 | 4 | 3 | 2,209 | $325,000 | 104.9% | $147 | 57 days |
| 20095 170th Street NWBig Lake, MN 55309 | 3 | 3 | 2,536 | $657,400 | 99.6% | $259 | 77 days |
| 241 Lakeshore DriveBig Lake, MN 55309 | 3 | 2 | 1,744 | $712,500 | 95.0% | $408 | 92 days |
| 18032 Walnut CircleBig Lake, MN 55309 | 3 | 3 | 1,620 | $287,800 | 102.8% | $177 | 127 days |
| 524 Eagle Lake Road SBig Lake, MN 55309 | 3 | 3 | 1,341 | $305,000 | 101.7% | $227 | 84 days |
| TBD County Road 81Big Lake, MN 55309 | — | — | — | $1,000,000 | 90.9% | — | 231 days |
| 17900 182nd Avenue NWBig Lake, MN 55309 | 3 | 3 | 2,104 | $410,000 | 102.5% | $194 | 33 days |
| 766 Independence DriveBig Lake, MN 55309 | 3 | 3 | 2,054 | $255,000 | 102.0% | $124 | 102 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.