Sign up to stay up to date on the Big Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD 182nd Avenue NW N/A N/A N/A $450,000 Unknown 0 days
371 Phyllis Street 2 1 1,250 $250,000 $200 1 day
18026 Walnut Circle 3 3 1,620 $279,900 $172 1 day
18067 234th Avenue NW 3 2 1,648 $350,000 $212 1 day
23868 187th Street NW 4 3 2,658 $609,900 $229 3 days
800 Harrison Drive 3 3 2,149 $429,500 $199 4 days
381 Lake Street S 4 2 1,806 $375,000 $207 4 days
18772 Range Pole Point 4 3 1,862 $355,000 $190 8 days
22449 County Road 75 NW 4 2 2,072 $415,000 $200 9 days
17929 182nd Avenue NW 4 5 7,084 $4,200,000 $592 9 days
717 Independence Drive NW 2 3 2,251 $287,500 $127 9 days
25381 167th Street NW 3 2 1,704 $375,000 $220 10 days
477 Shannon Drive 4 2 1,705 $345,000 $202 17 days
17088 174th Avenue SE 4 4 2,014 $550,000 $273 12 days
19279 181st Avenue NW 5 2 2,477 $400,000 $161 14 days
25309 167th Street NW 4 2 2,009 $499,900 $248 15 days
507 Glen Oaks Circle 4 2 1,940 $339,900 $175 16 days
431 Shoreacres Drive 3 2 1,200 $529,900 $441 17 days
4330 Sterling Drive 5 2 2,372 $399,900 $168 17 days
20264 180th Court 5 3 2,998 $470,000 $156 22 days
17949 235th Avenue NW 4 4 3,045 $585,900 $192 26 days
1401 Hiawatha Avenue 4 4 3,804 $995,000 $261 29 days
251 Euclid Avenue 4 2 1,980 $329,900 $166 29 days
23155 169th Street NW 3 2 1,601 $375,000 $234 31 days
19077 Eagle Lake Road S 4 3 2,151 $375,000 $174 31 days
4983 Mitchell Road 3 2 1,898 $350,000 $184 32 days
760 Shady Lane 3 3 2,569 $429,900 $167 38 days
421 Shoreacres Drive 5 3 3,728 $975,000 $261 41 days
19106 Engle Wood Drive 3 2 1,560 $325,000 $208 44 days
16765 198th Avenue NW Unit 30 N/A N/A N/A $272,900 Unknown 54 days
20292 169th Circle NW 3 3 2,700 $514,900 $190 58 days
TBD Manitou N/A N/A N/A $539,900 Unknown 58 days
310 Fern Street Unit 6 2 1 1,230 $189,900 $154 64 days
220 Euclid Avenue 1 1 898 $325,000 $361 68 days
TBD Highland Avenue N/A N/A N/A $850,000 Unknown 71 days
18225 221st Avenue NW 4 3 3,452 $775,000 $224 74 days
19400 County Rd 43 NW N/A N/A N/A $749,000 Unknown 75 days
19500 Karen Lane N/A N/A N/A $724,900 Unknown 75 days
19390 Karen Lane N/A N/A N/A $139,900 Unknown 75 days
19305 Karen Lane N/A N/A N/A $109,900 Unknown 75 days
18950 243rd Avenue NW 2 1 2,432 $500,000 $205 86 days
18270 184th Avenue NW 5 4 2,746 $849,900 $309 109 days
17360 205th Avenue NW 3 2 2,077 $410,000 $197 117 days
17648 262nd Avenue NW 4 3 3,902 $804,000 $206 128 days
1195 Lakeshore Drive 5 2 2,350 $548,000 $233 128 days
901 County Road 43 NW N/A N/A N/A $415,000 Unknown 131 days
TBD Kasota Street N/A N/A N/A $190,000 Unknown 135 days
18335 241 1/2 Avenue NW 4 2 2,100 $419,900 $199 141 days
16496 149th Street SE N/A N/A N/A $599,000 Unknown 141 days
198th avenue SW 198th avenue N/A N/A N/A $199,990 Unknown 153 days
Average: 3.6 2.5 2,333 $495,734 $227 101 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17900 182nd Avenue NW 3 3 2,104 $399,999 $190 6 days
TBD 233rd N/A N/A N/A $209,900 Unknown 17 days
TBD 235th N/A N/A N/A $124,900 Unknown 17 days
4762 Blanding Court 4 2 1,639 $325,000 $198 22 days
621 Powell Street N 4 3 2,209 $309,900 $140 23 days
157 Corrinne Drive 5 3 2,345 $370,000 $157 26 days
20079 204th Avenue 4 2 1,381 $360,000 $260 28 days
1150 Birch Avenue 3 2 1,855 $319,900 $172 39 days
20095 170th Street NW 3 3 2,536 $659,900 $260 43 days
23785 170th Street NW 3 2 2,176 $399,900 $183 44 days
17672 County Road 14 NW 4 3 3,120 $649,900 $208 44 days
25216 184th Street NW 2 2 1,784 $375,000 $210 45 days
22888 171st Street NW 5 3 2,319 $529,900 $228 51 days
18971 Sanford Avenue 3 3 1,715 $300,000 $174 51 days
524 Eagle Lake Road S 3 3 1,341 $300,000 $223 51 days
3380 Lake View Lane 3 2 1,630 $330,000 $202 54 days
241 Lakeshore Drive 3 2 1,744 $749,900 $429 58 days
5125 Black Duck Lane 3 2 1,968 $299,900 $152 73 days
766 Independence Drive 3 3 2,054 $249,900 $121 75 days
20125 170th Street NW 5 4 3,246 $530,000 $163 86 days
17488 173rd Street SE 5 5 4,466 $679,900 $152 86 days
TBD County Rd 14 N/A N/A N/A $120,000 Unknown 89 days
18032 Walnut Circle 3 3 1,620 $279,900 $172 93 days
18952 247th Avenue NW 5 3 2,654 $689,900 $259 95 days
1100 Kilbirnie Road 4 2 1,790 $293,900 $164 101 days
TBD County Road 81 N/A N/A N/A $1,100,000 Unknown 201 days
591 Glenwood Avenue 3 2 1,776 $469,900 $264 218 days
221XX 174th Street NW N/A N/A N/A $125,000 Unknown 246 days
17XXX County Road 83 NW N/A N/A N/A $110,000 Unknown 246 days
2XXXX 174th St NW N/A N/A N/A $125,000 Unknown 246 days
16777 Marketplace Drive N/A N/A N/A $1,600,000 Unknown 583 days
Average: 3.6 2.7 2,150 $431,851 $204 99 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5040 Edinburgh Way 4 2 2,054 $325,000 $325,000 $158 58 days 9/25/26
19040 Sanford Avenue 3 3 1,972 $349,900 $349,900 $177 67 days 9/25/26
4410 Pintail Street 3 2 1,666 $319,900 $324,300 $194 51 days 9/24/26
201 Norwood Drive 3 1 1,304 $500,000 $485,000 $371 90 days 9/23/26
4355 Pintail Street 4 2 1,860 $324,900 $314,900 $169 15 days 9/18/26
107 Chestnut Circle 4 2 1,962 $324,900 $330,000 $168 42 days 9/18/26
165 Fair Meadows Drive 3 2 1,709 $314,900 $319,000 $186 44 days 9/18/26
1060 Powell Street N 2 2 2,136 $325,000 $325,000 $152 43 days 9/17/26
20091 Delta Street 6 4 3,005 $489,900 $485,000 $161 109 days 9/15/26
18720 114th Street SE 5 5 7,241 $924,900 $910,000 $125 57 days 9/11/26
251 Shoreview Estate 2 2 1,450 $425,000 $425,000 $293 44 days 9/10/26
18813 232nd Avenue NW 4 2 2,040 $449,900 $440,000 $215 47 days 9/10/26
931 Nicollet Avenue 4 2 1,555 $270,000 $270,000 $173 51 days 9/10/26
18125 183rd Avenue NW 4 3 2,905 $625,000 $642,000 $220 51 days 9/9/26
23855 187th Street NW 4 3 2,785 $499,900 $495,000 $177 38 days 9/3/26
17056 Trillium Lane 4 2 2,077 $315,000 $325,000 $156 22 days 8/31/26
940 Nicollet Avenue 3 1 1,104 $245,000 $241,000 $218 28 days 8/31/26
17107 172nd Avenue SE 5 3 2,695 $499,900 $500,000 $185 75 days 8/31/26
898 Harrison Drive 4 3 2,572 $375,000 $375,000 $145 99 days 8/31/26
23600 176th Street NW 4 2 2,033 $489,900 $510,000 $250 35 days 8/28/26
17350 173rd Street SE 3 3 3,460 $789,000 $789,000 $228 64 days 8/28/26
17884 227th Avenue NW 3 2 1,492 $394,000 $396,000 $265 71 days 8/28/26
697 Eagle Lake Road S 3 3 2,375 $370,000 $377,400 $158 80 days 8/28/26
563 Forest Road 2 2 2,044 $350,000 $350,000 $171 38 days 8/27/26
1811 Golf Street 2 1 928 $325,000 $325,000 $350 49 days 8/26/26
20341 June Grass Drive 4 2 1,671 $349,900 $350,000 $209 51 days 8/26/26
320 Eagle Lake Road N 4 2 1,977 $349,900 $345,000 $174 39 days 8/25/26
17923 227th Avenue NW 3 2 1,987 $395,000 $399,000 $200 66 days 8/25/26
820 Powell Street N 4 2 2,134 $390,000 $400,000 $187 56 days 8/24/26
5574 Inverness Way 5 2 2,579 $410,000 $410,000 $158 56 days 8/21/26
18022 Walnut Circle 3 2 1,620 $274,900 $274,900 $169 50 days 8/20/26
4030 Saint Andrews Lane 4 2 2,107 $359,000 $354,000 $168 35 days 8/20/26
19149 Engle Wood Drive 3 3 1,764 $355,000 $350,000 $198 78 days 8/20/26
201 Montana Avenue 4 4 2,389 $349,500 $340,000 $142 83 days 8/20/26
4885 Drake Circle 4 2 1,872 $349,900 $349,900 $186 20 days 8/19/26
5130 Black Duck Lane 4 2 1,743 $340,000 $330,000 $189 48 days 8/18/26
19367 Karen Lane 3 2 1,877 $350,000 $357,000 $190 67 days 8/18/26
361 Park Avenue 3 2 2,274 $339,999 $357,000 $156 67 days 8/17/26
249 Crescent Street 4 3 2,096 $775,000 $750,000 $357 43 days 8/14/26
20039 204th Avenue 4 3 2,306 $374,900 $380,600 $165 58 days 8/14/26
18757 243rd Avenue NW 4 3 3,024 $539,500 $540,000 $178 79 days 8/14/26
18018 Walnut Circle 3 2 1,620 $274,900 $274,900 $169 144 days 8/14/26
17690 262nd Avenue NW 5 3 3,861 $844,255 $842,847 $218 197 days 8/14/26
19348 180th Avenue NW 3 2 1,880 $369,900 $345,000 $183 199 days 8/14/26
2020 Klickitat Street 4 4 2,208 $362,400 $345,000 $156 71 days 8/13/26
4045 Lake Ridge Drive 4 2 1,995 $325,000 $336,400 $168 41 days 8/12/26
565 William Street 2 3 1,301 $229,900 $229,900 $176 56 days 8/12/26
632 Minnesota Avenue 2 1 1,345 $250,000 $250,000 $185 42 days 8/10/26
18257 235th Avenue NW 2 2 1,159 $279,900 $279,900 $241 33 days 8/7/26
20197 Prairie Drive 3 3 2,506 $359,900 $358,000 $142 112 days 8/7/26
Average: 3.5 2.4 2,083 $401,646 $402,260 $202 63 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.